PART NO. | E (THREAD E) | HOSE BORE (DN) | HOSE BORE (DASH) | DIMENSIONS (A) | DIMENSIONS (B) | DIMENSIONS (S1) |
16711-05-04PK | 1/2"X20 | 6 | 4 | 45 | 25.4 | 14 |
16711-06-06PK | 9/16"X18 | 10 | 6 | 52 | 30 | 19 |
16711-08-06PK | 3/4"X16 | 10 | 6 | 54 | 32 | 22 |
16711-08-08PK | 3/4"X16 | 12 | 8 | 59.5 | 31 | 22 |
16711-10-08PK | 7/8"X14 | 12 | 8 | 63.5 | 35 | 24 |
16711-10-10PK | 7/8"X14 | 16 | 10 | 71.5 | 34.4 | 24 |
16711-16-12PK | 1.5/16"X12 | 20 | 12 | 80.5 | 40.9 | 35 |
16711-16-16PK | 1.5/16"X12 | 25 | 16 | 88 | 43 | 35 |
16711-06-04PK | 9/16"X18 | 6 | 4 | 48.5 | 28.9 | 19 |
16711-06-08PK | 9/16"X18 | 12 | 8 | 57 | 28.5 | 22 |
16711-20-20PK | 1.1/16"X12 | 20 | 12 | 78 | 38.4 | 27 |
16711-24-24PK | 1.5/8"X12 | 32 | 20 | 93.8 | 46.8 | 46 |
16711-32-32PK | 1.7/8"X12 | 40 | 24 | 93 | 54.6 | 50 |
16711-12-12PK | 2.1/2"X12 | 50 | 32 | 110 | 62.8 | 65 |
www.hoogege.com