PART NO. | E (THREAD E) | HOSE BORE (DN) | HOSE BORE (DASH) | DIMENSIONS (A) | DIMENSIONS (B) | DIMENSIONS (S2) | DIMENSIONS (S1) |
26711-05-04PK | 1/2"X20 | 6 | 4 | 40.5 | 20.9 | 14 | 17 |
26711-06-06PK | 9/16"X18 | 10 | 6 | 45.5 | 23.5 | 17 | 19 |
26711-08-06PK | 3/4"X16 | 10 | 6 | 46.5 | 24.5 | 19 | 24 |
26711-08-08PK | 3/4"X16 | 12 | 8 | 52.5 | 24 | 22 | 24 |
26711-10-08PK | 7/8"X14 | 12 | 8 | 55 | 26.5 | 22 | 27 |
26711-10-10PK | 7/8"X14 | 16 | 10 | 63 | 25.9 | 24 | 27 |
26711-12-12PK | 1.1/16"X12 | 20 | 12 | 66 | 26.4 | 27 | 32 |
26711-16-16PK | 1.5/16"X12 | 25 | 16 | 76 | 31 | 35 | 38 |
26711-04-03PK | 7/16"X20 | 5 | 3 | 38 | 19.4 | 14 | 14 |
26711-05-05PK | 1/2"X20 | 8 | 5 | 45.5 | 21 | 17 | 17 |
26711-06-04PK | 9/16"X18 | 6 | 4 | 41.5 | 21.9 | 14 | 19 |
26711-06-05PK | 9/16"X18 | 8 | 5 | 46 | 22.5 | 17 | 19 |
26711-06-08PK | 9/16"X18 | 12 | 8 | 51.5 | 23 | 22 | 19 |
26711-12-08PK | 1.1/16"X12 | 12 | 8 | 55.5 | 27 | 27 | 32 |
26711-12-10PK | 1.1/16"X12 | 16 | 10 | 63.5 | 26.4 | 27 | 32 |
26711-20-20PK | 1.5/8"X12 | 32 | 20 | 84.3 | 37.3 | 47 | 50 |
26711-24-24PK | 1.7/8"X12 | 40 | 24 | 79 | 40.6 | 54 | 60 |
26711-32-32PK | 2.1/2"X12 | 50 | 32 | 95.5 | 48.3 | 64 | 73 |
www.hoogege.com