PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S2 | H | ||
P22141-04-04 | G1/4"-19 | 6 | 04 | 4 | 19 | 21.6 |
-06-05 | G3/8"-19 | 8 | 05 | 5 | 22 | 22.9 |
-06-06 | G3/8"-19 | 10 | 06 | 5 | 22 | 23.9 |
-06-08 | G3/8"-19 | 12 | 08 | 5 | 22 | 25.4 |
-08-08 | G1/2"-14 | 12 | 08 | 6 | 27 | 26.8 |
-10-10 | G5/8"-14 | 16 | 10 | 8 | 30 | 28.9 |
-12-12 | G3/4"-14 | 20 | 12 | 9 | 32 | 33.2 |
-16-12 | G1"-11 | 20 | 12 | 10.5 | 41 | 33.5 |
-16-14 | G1"-11 | 22 | 14 | 10.5 | 41 | 33 |
-16-16 | G1"-11 | 25 | 16 | 10.5 | 41 | 35 |
-20-16 | G1.1/4"-11 | 25 | 16 | 10 | 50 | 37.1 |
-20-20 | G1.1/4"-11 | 32 | 20 | 10 | 50 | 41.2 |
-24-24 | G1.1/2"-11 | 40 | 24 | 11 | 55 | 46.2 |
-32-32 | G2"-11 | 50 | 32 | 15 | 70 | 54 |
www.hoogege.com