PART NO. | THREAD | DIMENSIONS | |||
E | F | A | B | S1 | |
1T4-02SP | R1/8"X28 | R1/8"X28 | 17 | 17 | 11 |
1T4-04SP | R1/4"X19 | R1/4"X19 | 21 | 21 | 14 |
1T4-04-06SP | R1/4"X19 | R3/8"X19 | 21 | 23 | 16 |
1T4-06SP | R3/8"X19 | R3/8"X19 | 23 | 23 | 16 |
1T4-06-08SP | R3/8"X19 | R1/2"X14 | 25 | 29.5 | 22 |
1T4-08SP | R1/2"X14 | R1/2"X14 | 29.5 | 29.5 | 22 |
1T4-08-12SP | R1/2"X14 | R3/4"X14 | 30 | 30.5 | 27 |
1T4-12SP | R3/4"X14 | R3/4"X14 | 30.5 | 30.5 | 27 |
1T4-12-16SP | R3/4"X14 | R1"X11 | 32.5 | 38 | 33 |
1T4-16SP | R1"X11 | R1"X11 | 38 | 38 | 33 |
1T4-16-20SP | R1"X11 | R1.1/4"X11 | 42 | 43 | 41 |
1T4-20SP | R1.1/4"X11 | R1.1/4"X11 | 43 | 43 | 41 |
1T4-24SP | R1.1/2"X11 | R1.1/2"X11 | 47.5 | 47.5 | 48 |
1T4-32SP | R2"X11 | R2"X11 | 53 | 53 | 63 |
www.hoogege.com