PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||||
E | F | D1 | l1 | L1 | L2 | S1 | S2 | S3 | ||
1CG4-12-02OG | M12X1.5 | G1/8"X28 | 6 | 10 | 25 | 24 | 11 | 14 | 14 | 31.5 L |
1CG4-14-04OG | M14X1.5 | G1/4"X19 | 8 | 11 | 26 | 27 | 14 | 17 | 19 | |
1CG4-16-04OG | M16X1.5 | G1/4"X19 | 10 | 12.3 | 27.3 | 27 | 16 | 19 | 19 | |
1CG4-16-06OG | M16X1.5 | G3/8"X19 | 10 | 12.3 | 27.3 | 30 | 16 | 19 | 22 | |
1CG4-18-06OG | M18X1.5 | G3/8"X19 | 12 | 13 | 28 | 31 | 19 | 22 | 22 | |
1CG4-22-08OG | M22X1.5 | G1/2"X14 | 15 | 15 | 30 | 36 | 22 | 27 | 27 | |
1CG4-26-08OG | M26X1.5 | G1/2"X14 | 18 | 16.5 | 33 | 37.5 | 27 | 32 | 27 | |
1CG4-26-12OG | M26X1.5 | G3/4"X14 | 18 | 16.5 | 33 | 42 | 27 | 32 | 32 | |
1CG4-30-12OG | M30X2 | G3/4"X14 | 22 | 19.7 | 36.2 | 42.5 | 30 | 36 | 32 | 16 L |
1CG4-36-16OG | M36X2 | G1"X11 | 28 | 21.5 | 38 | 44.5 | 36 | 41 | 41 | |
1CG4-45-20OG | M45X2 | G1.1/4"X11 | 35 | 25.5 | 47 | 50.5 | 48 | 50 | 50 | |
1DG4-14-04OG | M14X1.5 | G1/4"X19 | 6 | 13 | 28 | 27 | 14 | 17 | 19 | 63 S |
1DG4-16-04OG | M16X1.5 | G1/4"X19 | 8 | 13.3 | 28.3 | 27 | 16 | 19 | 19 | |
1DG4-18-06OG | M18X1.5 | G3/8"X19 | 10 | 13.5 | 30 | 31 | 19 | 22 | 22 | |
1DG4-20-06OG | M20X1.5 | G3/8"X19 | 12 | 13.5 | 30 | 31 | 19 | 24 | 22 | |
1DG4-22-08OG | M22X1.5 | G1/2"X14 | 14 | 16.3 | 34.3 | 36 | 22 | 27 | 27 | |
1DG4-24-08OG | M24X1.5 | G1/2"X14 | 16 | 16.2 | 34.7 | 36.5 | 24 | 30 | 27 | 40 S |
1DG4-30-12OG | M30X2 | G3/4"X14 | 20 | 18.7 | 40.2 | 42.5 | 30 | 36 | 32 | |
1DG4-36-16OG | M36X2 | G1"X11 | 25 | 21 | 45 | 44.5 | 36 | 46 | 41 | |
1DG4-42-20OG | M42X2 | G1.1/4"X11 | 30 | 24.3 | 50.8 | 47.5 | 41 | 50 | 50 | |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix "RN" after our part no.,for example 1C |
www.hoogege.com