PART NO. | THREAD | DIMENSIONS | |||
E | F | A | B | S1 | |
1ST4-02SP | G1/8"X28 | R1/8"X28 | 19 | 17 | 11 |
1ST4-02-04SP | G1/8"X28 | R1/4"X19 | 19.8 | 21 | 14 |
1ST4-04SP | G1/4"X19 | R1/4"X19 | 21.8 | 21 | 14 |
1ST4-04-02SP | G1/4"X19 | R1/8"X28 | 21.8 | 17.5 | 14 |
1ST4-04-06SP | G1/4"X19 | R3/8"X19 | 22 | 23 | 16 |
1ST4-04-08SP | G1/4"X19 | R1/2"X14 | 24 | 29.5 | 22 |
1ST4-06SP | G3/8"X19 | R3/8"X19 | 24 | 22 | 16 |
1ST4-06-04SP | G3/8"X19 | R1/4"X19 | 24 | 21 | 16 |
1ST4-06-08SP | G3/8"X19 | R1/2"X14 | 26 | 29.5 | 22 |
1ST4-06-12SP | G3/8"X19 | R3/4"X14 | 27.3 | 30.5 | 27 |
1ST4-08SP | G1/2"X14 | R1/2"X14 | 29.5 | 29.5 | 22 |
1ST4-08-04SP | G1/2"X14 | R1/4"X19 | 29.5 | 23 | 22 |
1ST4-08-06SP | G1/2"X14 | R3/8"X19 | 29.5 | 25 | 22 |
1ST4-08-12SP | G1/2"X14 | R3/4"X14 | 30.8 | 30.5 | 27 |
1ST4-12SP | G3/4"X14 | R3/4"X14 | 32.8 | 30.5 | 27 |
1ST4-12-06SP | G3/4"X14 | R3/8"X19 | 32.8 | 26 | 27 |
1ST4-12-08SP | G3/4"X14 | R1/2"X14 | 32.8 | 30 | 27 |
1ST4-12-16SP | G3/4"X14 | R1"X11 | 34.5 | 38 | 33 |
1ST4-16SP | G1"X11 | R1"X11 | 37 | 38 | 33 |
1ST4-16-12SP | G1"X11 | R3/4"X14 | 37 | 32.5 | 33 |
1ST4-20SP | G1.1/4"X11 | R1.1/4"X11 | 44.5 | 43 | 41 |
1ST4-24SP | G1.1/2"X11 | R1.1/2"X11 | 47.5 | 47.5 | 48 |
1ST4-32SP | G2"X11 | R2"X11 | 53 | 53 | 63 |
www.hoogege.com