PART NO. | THREAD | DIMENSIONS | ||||
E | F | O RING | A | B | S1 | |
1FN4-04-02 | 9/16"X18 | Z1/8"X27 | 7.65X1.78 | 18.3 | 18 | 14 |
1FN4-04 | 9/16"X18 | Z1/4"X18 | 7.65X1.78 | 18.3 | 21 | 14 |
1FN4-04-06 | 9/16"X18 | Z3/8"X18 | 7.65X1.78 | 19.5 | 25 | 19 |
1FN4-06-04 | 11/16"X16 | Z1/4"X18 | 9.25X1.78 | 20.5 | 22 | 19 |
1FN4-06 | 11/16"X16 | Z3/8"X18 | 9.25X1.78 | 20.5 | 25 | 19 |
1FN4-06-08 | 11/16"X16 | Z1/2"X14 | 9.25X1.78 | 22 | 29.5 | 22 |
1FN4-08-06 | 13/16"X16 | Z3/8"X18 | 12.42X1.78 | 24 | 26 | 22 |
1FN4-08 | 13/16"X16 | Z1/2"X14 | 12.42X1.78 | 24 | 29.5 | 22 |
1FN4-10-08 | 1"X14 | Z1/2"X14 | 15.6X1.78 | 28 | 31 | 27 |
1FN4-12 | 1.3/16"X12 | Z3/4"X14 | 18.77X1.78 | 30.7 | 35.5 | 30 |
1FN4-16 | 1.7/16"X12 | Z1"X11.5 | 23.52X1.78 | 33 | 40 | 36 |
1FN4-20 | 1.11/16"X12 | Z1.1/4"X11.5 | 29.87X1.78 | 36 | 42.5 | 41 |
www.hoogege.com