PART NO. | THREAD | O-RING | DIMENSIONS | ||||
E | F | F | A | B | S1 | S2 | |
1BO4-02-04OG | G/18"X28 | 7/16"X20 | 8.92X1.83 | 17 | 24 | 11 | 17 |
1BO4-02-05OG | G/18"X28 | 1/2"X20 | 10.52X1.83 | 17 | 26 | 14 | 17 |
1BO4-04OG | G1/4"X19 | 7/16"X20 | 8.92X1.83 | 22 | 26 | 14 | 17 |
1BO4-04-05OG | G1/4"X19 | 1/2"X20 | 10.52X1.83 | 22 | 26 | 14 | 17 |
1BO4-04-06OG | G1/4"X19 | 9/16"X18 | 11.89X1.98 | 22 | 27.5 | 14 | 19 |
1BO4-04-08OG | G1/4"X19 | 3/4"X16 | 16.36X2.21 | 22 | 31.5 | 19 | 24 |
1BO4-06-04OG | G3/8"X19 | 7/16"X20 | 8.92X1.83 | 21 | 28 | 16 | 17 |
1BO4-06OG | G3/8"X19 | 9/16"X18 | 11.89X1.98 | 22 | 28 | 16 | 19 |
1BO4-06-08OG | G3/8"X19 | 3/4"X16 | 16.36X2.21 | 23 | 31.5 | 19 | 24 |
1BO4-06-10OG | G3/8"X19 | 7/8"X14 | 19.18X2.46 | 24 | 38.5 | 22 | 27 |
1BO4-08OG | G1/2"X14 | 3/4"X16 | 16.36X2.21 | 27 | 33 | 22 | 24 |
1BO4-08-10OG | G1/2"X14 | 7/8"X14 | 19.18X2.46 | 27 | 38.5 | 22 | 27 |
1BO4-08-12OG | G1/2"X14 | 1.1/16"X12 | 23.47X2.95 | 28.5 | 43.5 | 27 | 32 |
1BO4-12-08OG | G3/4"X14 | 3/4"X16 | 16.36X2.21 | 32 | 38.6 | 27 | 24 |
1BO4-12OG | G3/4"X14 | 1.1/16"X12 | 23.47X2.95 | 32 | 43.9 | 27 | 32 |
1BO4-12-10OG | G3/4"X14 | 7/8"X14 | 19.18X2.46 | 32 | 42 | 27 | 27 |
1BO4-12-16OG | G3/4"X14 | 1.5/16"X12 | 29.74X2.95 | 32.5 | 45.5 | 33 | 41 |
1BO4-16OG | G1"X11 | 1.5/16"X12 | 29.74X2.95 | 34 | 45.5 | 33 | 41 |
1BO4-16-12OG | G1"X11 | 1.1/16"X12 | 23.47X2.95 | 34 | 45 | 33 | 32 |
1BO4-16-20OG | G1"X11 | 1.5/8"X12 | 37.46X3.00 | 38.5 | 48.5 | 41 | 50 |
1BO4-20OG | G1.1/4"X11 | 1.5/8"X12 | 37.46X3.00 | 38.5 | 48.5 | 41 | 50 |
1BO4-20-16OG | G1.1/4"X11 | 1.5/16"X12 | 29.74X2.95 | 38.5 | 48.5 | 41 | 41 |
1BO4-20-24OG | G1.1/4"X11 | 1.7/8"X12 | 43.69X3.00 | 41.5 | 50 | 48 | 55 |
1BO4-24OG | G1.1/2"X11 | 1.7/8"X12 | 43.69X3.00 | 44 | 50 | 48 | 55 |
www.hoogege.com