PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S2 | H | ||
P20241-14-04 | M14X1.5 | 6 | 04 | 8.5 | 19 | 18.5 |
- 14-05 | M14X1.5 | 8 | 05 | 8.5 | 19 | 19.3 |
- 16-05 | M16X1.5 | 8 | 05 | 8.5 | 22 | 20 |
- 18-06 | M18X1.5 | 10 | 06 | 8 | 24 | 21.4 |
- 22-08 | M22X1.5 | 12 | 08 | 10 | 27 | 24 |
- 27-10T | M27X1.5 | 16 | 10 | 10 | 32 | 24.3 |
- 30-12 | M30X1.5 | 20 | 12 | 11 | 36 | 30 |
- 36-12T | M36X2 | 20 | 12 | 13 | 41 | 27.5 |
- 36-14T | M36X2 | 22 | 14 | 13 | 41 | 27 |
- 36-16 | M36X2 | 25 | 16 | 13 | 41 | 31.5 |
- 39-16T | M39X2 | 25 | 16 | 13 | 46 | 29.7 |
- 42-20 | M42X2 | 32 | 20 | 15 | 50 | 36.6 |
- 45-20T | M45X2 | 32 | 20 | 15 | 55 | 33.8 |
- 52-20T | M52X2 | 32 | 20 | 17 | 60 | 33.8 |
- 52-24T | M52X2 | 40 | 24 | 17 | 60 | 37.7 |
- 60-28T | M60X2 | 45 | 28 | 20 | 70 | 43.6 |
- 64-32T | M64X2 | 50 | 32 | 23 | 75 | 45.6 |
www.hoogege.com