PART N0. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S2 | H | ||
P20242-14-04 | M14X1.5 | 6 | 04 | 8.5 | 19 | 18.5 |
-16-04 | M16X1.5 | 6 | 04 | 8.5 | 22 | 19.2 |
-16-05 | M16X1.5 | 8 | 05 | 8.5 | 22 | 20 |
-18-06 | M18X1.5 | 10 | 06 | 8.5 | 24 | 21.4 |
-22-08 | M22X1.5 | 12 | 08 | 10 | 27 | 24 |
-27-10 | M27X1.5 | 16 | 10 | 10 | 32 | 24.3 |
-30-12 | M30X1.5 | 20 | 12 | 11 | 36 | 30 |
-36-16 | M36X2 | 25 | 16 | 13 | 41 | 31.5 |
-42-20 | M42X2 | 32 | 20 | 15 | 50 | 36.6 |
www.hoogege.com