PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S2 | H | ||
P26742-04-04 | 7/16"x20 | 6 | 04 | 9 | 17 | 18.1 |
-06-06 | 9/16"x18 | 10 | 06 | 10.5 | 19 | 20 |
-08-08 | 3/4"x16 | 12 | 08 | 10.5 | 24 | 23.5 |
-10-10 | 7/8"x14 | 16 | 10 | 12 | 27 | 25.3 |
-12-12 | 1.1/16"x12 | 20 | 12 | 15 | 32 | 30 |
-16-16 | 1.5/16"x12 | 25 | 16 | 16 | 41 | 31.5 |
-20-20 | 1.1/8"x12 | 32 | 20 | 17 | 50 | 36.6 |
-24-24 | 1.7/8"x12 | 40 | 24 | 20 | 55 | 41.6 |
www.hoogege.com