PART NO. | THREAD | O-RING | DIMENSIONS | |||||
E | F | E | A | B | S1 | S2 | S3 | |
2HB4-10-02OG | M10X1 | G1/8"X28 | 8.1X1.6 | 23.5 | 5.5 | 11 | 14 | 14 |
2HB4-12-02OG | M12X1.5 | G1/8"X28 | 9.3X2.4 | 28.3 | 5.5 | 14 | 14 | 17 |
2HB4-12-04OG | M12X1.5 | G1/4"X19 | 9.3X2.4 | 28.3 | 5.5 | 14 | 19 | 17 |
2HB4-14-04OG | M14X1.5 | G1/4"X19 | 11.3X2.4 | 28.3 | 5.5 | 14 | 19 | 19 |
2HB4-14-06OG | M14X1.5 | G3/8"X19 | 11.3X2.4 | 28.3 | 6.3 | 14 | 22 | 19 |
2HB4-16-04OG | M16X1.5 | G1/4"X19 | 13.3X2.4 | 29 | 5.5 | 16 | 19 | 22 |
2HB4-16-06OG | M16X1.5 | G3/8"X19 | 13.3X2.4 | 29 | 6.3 | 16 | 22 | 22 |
2HB4-18-06OG | M18X1.5 | G3/8"X19 | 15.3X2.4 | 31 | 6.3 | 19 | 22 | 24 |
2HB4-18-08OG | M18X1.5 | G1/2"X14 | 15.3X2.4 | 31 | 7.5 | 19 | 27 | 24 |
2HB4-20-08OG | M20X1.5 | G1/2"X14 | 17.3X2.4 | 33 | 7.5 | 22 | 27 | 27 |
2HB4-22-08OG | M22X1.5 | G1/2"X14 | 19.3X2.4 | 33 | 7.5 | 22 | 27 | 27 |
2HB4-22-10OG | M22X1.5 | G5/8"X14 | 19.3X2.4 | 33 | 9.5 | 22 | 30 | 27 |
2HB4-22-12OG | M22X1.5 | G3/4"X14 | 19.3X2.4 | 33.5 | 10.9 | 24 | 32 | 27 |
2HB4-27-12OG | M27X2 | G3/4"X14 | 23.5X3 | 39.5 | 10.9 | 27 | 32 | 32 |
2HB4-27-16OG | M27X2 | G1"X11 | 23.5X3 | 40.2 | 11.7 | 30 | 41 | 32 |
2HB4-33-16OG | M33X2 | G1"X11 | 29.2X3 | 41.5 | 11.7 | 33 | 41 | 41 |
2HB4-42-20OG | M42X2 | G1.1/4"X11 | 38.5X3 | 45 | 11 | 41 | 50 | 50 |
2HB4-48-24OG | M48X2 | G1.1/2"X11 | 44.5X3 | 49.5 | 13 | 48 | 55 | 55 |
www.hoogege.com