PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | S1 | S2 | |
2NB4-02 | Z1/8"X27 | G1/8"X28 | 17 | 5.5 | 11 | 14 |
2NB4-04 | Z1/4"X18 | G1/4"X19 | 21 | 5.5 | 14 | 19 |
2NB4-04-06 | Z1/4"X18 | G3/8"X19 | 21 | 6.3 | 14 | 22 |
2NB4-06 | Z3/8"X18 | G3/8"X19 | 24 | 6.3 | 19 | 22 |
2NB4-06-04 | Z3/8"X18 | G1/4"X19 | 24 | 5.5 | 19 | 19 |
2NB4-06-08 | Z3/8"X18 | G1/2"X14 | 24 | 7.5 | 19 | 27 |
2NB4-08 | Z1/2"X14 | G1/2"X14 | 29.5 | 7.5 | 22 | 27 |
2NB4-08-06 | Z1/2"X14 | G3/8"X19 | 29.5 | 6.3 | 22 | 22 |
2NB4-08-12 | Z1/2"X14 | G3/4"X14 | 31 | 10.9 | 27 | 32 |
2NB4-12 | Z3/4"X14 | G3/4"X14 | 35 | 10.9 | 27 | 32 |
2NB4-12-08 | Z3/4"X14 | G1/2"X14 | 35 | 7.5 | 27 | 27 |
2NB4-12-16 | Z3/4"X14 | G1"X11 | 35.5 | 11.7 | 30 | 41 |
2NB4-16 | Z1"X11.5 | G1"X11 | 39 | 11.7 | 33 | 41 |
2NB4-16-12 | Z1"X11.5 | G3/4"X14 | 39 | 10.9 | 33 | 32 |
2NB4-20 | Z1.1/4"X11.5 | G1.1/4"X11 | 42.5 | 11 | 41 | 50 |
2NB4-24 | Z1.1/2"X11.5 | G1.1/2"X11 | 45 | 13 | 48 | 55 |
2NB4-32 | Z2"X11 | G2"X11 | 52.5 | 16 | 63 | 70 |
www.hoogege.com