THREAD | O-RING | DIMENSIONS | ||||||
PART NO. | E | F | E¶Ë | F¶Ë | A | B | S1 | S2 |
1FO4-04OG | 9/16"X18 | 7/16"X20 | 7.65X1.78 | 8.92X1.83 | 18.3 | 26 | 14 | 17 |
1FO4-04-06OG | 9/16"X18 | 9/16"X18 | 7.65X1.78 | 11.89X1.98 | 18.3 | 28 | 14 | 19 |
1FO4-06-04OG | 11/16"X16 | 7/16"X20 | 9.25X1.78 | 8.92X1.83 | 20.5 | 27.3 | 19 | 17 |
1FO4-06-08OG | 11/16"X16 | 3/4"X16 | 9.25X1.78 | 16.36X2.21 | 20.5 | 32.5 | 19 | 24 |
1FO4-06OG | 11/16"X16 | 9/16"X18 | 9.25X1.78 | 11.89X1.98 | 20.5 | 29.5 | 19 | 19 |
1FO4-08-06OG | 13/16"X16 | 9/16"X18 | 12.42X1.78 | 11.89X1.98 | 24 | 30.8 | 22 | 19 |
1FO4-08OG | 13/16"X16 | 3/4"X16 | 12.42X1.78 | 16.36X2.21 | 24 | 34 | 22 | 24 |
1FO4-08-10OG | 13/16"X16 | 7/8"X14 | 12.42X1.78 | 19.18X2.46 | 24 | 39.5 | 22 | 27 |
1FO4-08-12OG | 13/16"X16 | 1.1/16"X12 | 12.42X1.78 | 23.47X2.95 | 25.5 | 44 | 27 | 32 |
1FO4-10-08OG | 1"X14 | 3/4"X16 | 15.6X1.78 | 16.36X2.21 | 28 | 34 | 27 | 24 |
1FO4-10OG | 1"X14 | 7/8"X14 | 15.6X1.78 | 19.18X2.46 | 28 | 41.5 | 27 | 27 |
1FO4-10-12OG | 1"X14 | 1.1/16"X12 | 15.6X1.78 | 23.47X2.95 | 28 | 44 | 27 | 32 |
1FO4-12-10OG | 1.3/16"X12 | 7/8"X14 | 18.77X1.78 | 19.18X2.46 | 31.5 | 43.3 | 33 | 27 |
1FO4-12OG | 1.3/16"X12 | 1.1/16"X12 | 18.77X1.78 | 23.47X2.95 | 31.5 | 46 | 33 | 32 |
1FO4-12-16OG | 1.3/16"X12 | 1.5/16"X12 | 18.77X1.78 | 29.74X2.95 | 32.5 | 47.9 | 36 | 41 |
1FO4-16-12OG | 1.7/16"X12 | 1.1/16"X12 | 23.52X1.78 | 23.47X2.95 | 33 | 47.9 | 36 | 32 |
1FO4-16OG | 1.7/16"X12 | 1.5/16"X12 | 23.52X1.78 | 29.74X2.95 | 33 | 47.9 | 36 | 41 |
1FO4-20-24OG | 1.11/16"X12 | 1.7/8"X12 | 29.87X1.78 | 43.69X3.00 | 38 | 51.5 | 48 | 55 |
1FO4-20OG | 1.11/16"X12 | 1.5/8"X12 | 29.87X1.78 | 37.46X3.00 | 35.5 | 48.8 | 41 | 50 |
1FO4-24OG | 2"X12 | 1.7/8"X12 | 37.82X1.78 | 43.69X3.00 | 39 | 53.5 | 50 | 55 |
www.hoogege.com