PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S2 | H | ||
P24242-04-04 | 9/16"x18 | 6 | 04 | 8.5 | 19 | 23.4 |
-06-06 | 11/16"x16 | 10 | 06 | 10 | 22 | 27.4 |
-08-08 | 13/16"x16 | 12 | 08 | 11 | 27 | 30.4 |
-10-10 | 1"x14 | 16 | 10 | 13 | 30 | 34.9 |
-12-12 | 1.3/16"x12 | 20 | 12 | 15 | 36 | 39.5 |
-16-16 | 1.7/16"x12 | 25 | 16 | 14.8 | 41 | 42 |
-20-20 | 1.11/16x12 | 32 | 20 | 15 | 50 | 46.1 |
www.hoogege.com