PART NO. | THREAD E | STECKO SIZE | DIMENSIONS | ||||
A | B | M | N | S1 | |||
2NY4-04 | Z1/4"X18 | 1/4" | 21 | 32.8 | 15.16 | 10.03 | 16 |
2NY4-06 | Z3/8"X18 | 3/8" | 26 | 35.3 | 20.17 | 14.02 | 22 |
2NY4-06-08 | Z3/8"X18 | 1/2" | 27.5 | 37 | 24.16 | 18.03 | 27 |
2NY4-08-06 | Z1/2"X14 | 3/8" | 29.5 | 35.3 | 20.17 | 14.02 | 22 |
2NY4-08 | Z1/2"X14 | 1/2" | 31 | 37 | 24.16 | 18.03 | 27 |
2NY4-12-08 | Z3/4"X14 | 1/2" | 35 | 37 | 24.16 | 18.03 | 27 |
2NY4-12 | Z3/4"X14 | 3/4" | 38 | 40 | 29.16 | 24.03 | 36 |
2NY4-16 | Z1"X11.5 | 1" | 45 | 49.5 | 39.12 | 31.01 | 48 |
2NY4-20 | Z1.1/4"X11.5 | 1.1/4" | 45 | 49.5 | 46.15 | 38.02 | 48 |
www.hoogege.com