PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | H | S2 | ||
P24243-12-12W | 1.3/16"X12 | 20 | 12 | 97.7 | 15 | 42 | 36 |
P24243-16-16W | 1.7/16"X12 | 25 | 16 | 111 | 15 | 44.6 | 41 |
P24243-20-20W | 1.11/16"X12 | 32 | 20 | 124 | 15 | 49 | 50 |
P24243-24-24W | 2"X12 | 40 | 24 | 138.2 | 14.8 | 53.6 | 60 |
www.hoogege.com