PART NO. | tdREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | H | S2 | ||
P27841-04-03 | 7/16"X20 | 5 | 03 | 37.6 | 9 | 17.2 | 15 |
P27841-06-04 | 5/8"X18 | 6 | 04 | 42 | 11.3 | 19.9 | 22 |
P27841-06-05 | 5/8"X18 | 8 | 05 | 44.1 | 11.3 | 20.7 | 22 |
P27841-06-06 | 5/8"X18 | 10 | 06 | 45.7 | 11.3 | 21.4 | 22 |
P27841-08-08 | 3/4"X16 | 12 | 08 | 58.2 | 11 | 23.3 | 24 |
P27841-10-08 | 7/8"X14 | 12 | 08 | 58.2 | 13 | 23.3 | 27 |
P27841-10-10 | 7/8"X14 | 16 | 10 | 69.4 | 13 | 24.6 | 27 |
P27841-12-12 | 1.1/16"X14 | 20 | 12 | 77.4 | 14.3 | 30 | 32 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 27842-XX-XX. |
www.hoogege.com