PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | S1 | L | |
P1ST-02SP | G1/8"-28 | R1/8"-28 | 12 | 10 | 14 | 28 |
-02-04 | G1/8"-28 | R1/4"-19 | 12 | 14 | 17 | 32 |
-04-02 | G1/4"-19 | R1/8"-28 | 14 | 10 | 19 | 30 |
-04 | G1/4"-19 | R1/4"-19 | 14 | 14 | 19 | 34 |
-04-06 | G1/4"-19 | R3/8"-19 | 14 | 15 | 22 | 37 |
-04-08 | G1/4"-19 | R1/2"-14 | 14 | 19 | 27 | 43 |
-06-04 | G3/8"-19 | R1/4"-19 | 16 | 14 | 22 | 38 |
-06 | G3/8"-19 | R3/8"-19 | 16 | 15 | 22 | 39 |
-06-08 | G3/8"-19 | R1/2"-14 | 16 | 19 | 27 | 45 |
-06-12 | G3/8"-19 | R3/4"-14 | 16 | 19.5 | 32 | 46.5 |
-08-04 | G1/2"-14 | R1/4"-19 | 19 | 14 | 27 | 43 |
-08-06 | G1/2"-14 | R3/8"-19 | 19 | 15 | 27 | 44 |
-08 | G1/2"-14 | R1/2"-14 | 19 | 19 | 27 | 48 |
-08-12 | G1/2"-14 | R3/4"-14 | 19 | 19.5 | 32 | 49.5 |
-12-06 | G3/4"-14 | R3/8"-19 | 21 | 15 | 32 | 47 |
-12-08 | G3/4"-14 | R1/2"-14 | 21 | 20 | 32 | 52 |
-12 | G3/4"-14 | R3/4"-14 | 21 | 19.5 | 32 | 51.5 |
-12-16 | G3/4"-14 | R 1"-11 | 21 | 24 | 41 | 58 |
-16-12 | G 1"-11 | R3/4"-14 | 23 | 20 | 41 | 56 |
-16 | G 1"-11 | R 1"-11 | 23 | 24 | 41 | 60 |
-16-20 | G 1"-11 | R1.1/4"-11 | 23 | 25 | 46 | 61 |
-20 | G1.1/4"-11 | R1.1/4"-11 | 27 | 25 | 46 | 65 |
-24 | G1.1/2"-11 | R1.1/2"-11 | 27 | 25 | 50 | 67 |
www.hoogege.com