PART NO. | THREAD | FLANGE SIZE | TUDE O.D D1 | DIMENSIONS | with bolt | MPa | ||||||||||
A | B | d | H | l1 | L1 | L2 | L | M | N | S2 | ||||||
3000PSI | ||||||||||||||||
1CFL9-22-08W | M22X1.5 | 1/2" | 15 | 54 | 47 | 9 | 16 | 28 | 43 | 18 | 35 | 38.1 | 17.5 | 27 | M8X30 | 31.5 |
1CFL9-30-12W | M30X2 | 3/4" | 22 | 66 | 50 | 11 | 18 | 30.5 | 46.5 | 22 | 38 | 47.6 | 22.2 | 36 | M10X35 | |
1CFL9-36-16W | M36X2 | 1" | 28 | 70 | 59 | 11 | 19 | 34.5 | 51 | 26 | 42 | 52.4 | 26.2 | 41 | M10X35 | 16 |
1CFL9-45-20W | M45X2 | 1.1/4" | 35 | 80 | 70 | 11 | 22 | 37.5 | 59 | 32 | 48 | 58.7 | 30.2 | 50 | M10X40 | |
1CFL9-52-24W | M52X2 | 1.1/2" | 42 | 101 | 82 | 13.5 | 25 | 43 | 65.5 | 38 | 54 | 69.9 | 35.7 | 60 | M12X45 | |
6000PSI | ||||||||||||||||
1DFS9-24-08W | M24X1.5 | 1/2" | 16 | 57 | 48 | 9 | 16 | 28.5 | 46.5 | 17 | 37 | 40.5 | 18.2 | 30 | M8X30 | 40 |
1DFS9-30-12W | M30X2 | 3/4" | 20 | 71 | 60 | 11 | 19 | 30.5 | 52 | 26 | 41 | 50.8 | 23.8 | 36 | M10X35 | |
1DFS9-36-16W | M36X2 | 1" | 25 | 81 | 70 | 13 | 24 | 36 | 60 | 32 | 48 | 57.2 | 27.8 | 46 | M12X45 | |
1DFS9-42-20W | M42X2 | 1.1/4" | 30 | 95 | 78 | 15 | 25 | 41.5 | 68 | 38 | 55 | 66.7 | 31.8 | 50 | M14X45 | |
1DFS9-52-24W | M52X2 | 1.1/2" | 38 | 113 | 95 | 17 | 26 | 45 | 75.5 | 40 | 61 | 79.4 | 36.6 | 60 | M16X45 | 31.5 |
www.hoogege.com