PART NO. | THREAD | O-RING | DIMENSIONS | ||||
E | F | E | A | B | S1 | S2 | |
2GB9-02OG | G1/8"X28 | G1/8"X28 | 7.65X1.78 | 26.2 | 5.5 | 11 | 14 |
2GB9-04-02OG | G1/4"X19 | G1/8"X28 | 10.77X2.62 | 31.3 | 5.5 | 14 | 14 |
2GB9-04-06OG | G1/4"X19 | G3/8"X19 | 10.77X2.62 | 31.3 | 6.3 | 14 | 22 |
2GB9-06OG | G3/8"X19 | G3/8"X19 | 13.94X2.62 | 35.8 | 6.3 | 16 | 22 |
2GB9-06-04OG | G3/8"X19 | G1/4"X19 | 13.94X2.62 | 35.8 | 5.5 | 16 | 19 |
2GB9-06-08OG | G3/8"X19 | G1/2"X14 | 13.94X2.62 | 36.8 | 7.5 | 19 | 27 |
2GB9-08OG | G1/2"X14 | G1/2"X14 | 17.12X2.62 | 43.2 | 7.5 | 22 | 27 |
2GB9-08-06OG | G1/2"X14 | G3/8"X19 | 17.12X2.62 | 43.2 | 6.3 | 22 | 22 |
2GB9-08-10OG | G1/2"X14 | G5/8"X14 | 17.12X2.62 | 43.2 | 9.5 | 22 | 30 |
2GB9-08-12OG | G1/2"X14 | G3/4"X14 | 17.12X2.62 | 45 | 10.9 | 24 | 32 |
2GB9-12OG | G3/4"X14 | G3/4"X14 | 23.47X2.62 | 49.3 | 10.9 | 27 | 32 |
2GB9-12-08OG | G3/4"X14 | G1/2"X14 | 23.47X2.62 | 49.3 | 7.5 | 27 | 27 |
2GB9-12-16OG | G3/4"X14 | G1"X11 | 23.47X2.62 | 52 | 11.7 | 30 | 41 |
2GB9-16OG | G1"X11 | G1"X11 | 29.74X3.53 | 53 | 11.7 | 33 | 41 |
2GB9-16-12OG | G1"X11 | G3/4"X14 | 29.74X3.53 | 53 | 10.9 | 33 | 32 |
2GB9-20OG | G1.1/4"X11 | G1.1/4"X11 | 37.69X3.53 | 58 | 11 | 41 | 50 |
2GB9-20-16OG | G1.1/4"X11 | G1"X11 | 37.69X3.53 | 58 | 11.7 | 41 | 41 |
2GB9-24OG | G1.1/2"X11 | G1.1/2"X11 | 44.04X3.53 | 63 | 13 | 48 | 55 |
www.hoogege.com