PARTNO. | THREAD | DIMENSIONS | |||
E | F | A | B | S1 | |
1KT9-14-02SP | M14X1.5 | R1/8"X28 | 28.5 | 22 | 14 |
1KT9-14-04SP | M14X1.5 | R1/4"X19 | 29 | 25.5 | 14 |
1KT9-14-06SP | M14X1.5 | R3/8"X19 | 31 | 28.5 | 16 |
1KT9-16-06SP | M16X1.5 | R3/8"X19 | 31.5 | 28.5 | 16 |
1KT9-18-06SP | M18X1.5 | R3/8"X19 | 33.8 | 29.5 | 19 |
1KT9-20-06SP | M20X1.5 | R3/8"X19 | 36 | 30.5 | 19 |
1KT9-22-06SP | M22X1.5 | R3/8"X19 | 38 | 32.5 | 22 |
1KT9-22-08SP | M22X1.5 | R1/2"X14 | 38 | 36 | 22 |
1KT9-24-08SP | M24X1.5 | R1/2"X14 | 43.5 | 39.5 | 27 |
1KT9-24-12SP | M24X1.5 | R3/4"X14 | 43 | 43.5 | 27 |
1KT9-30-12SP | M30X1.5 | R3/4"X14 | 48 | 45.3 | 30 |
1KT9-33-16SP | M33X1.5 | R1"X11 | 55 | 50 | 33 |
www.hoogege.com