PART NO. | THREAD | O-RING | DIMENSIONS | |||||
E | F | E | A | B | S1 | S2 | S3 | |
2HB9-10-02OG | M10X1 | G1/8"X28 | 8.1X1.6 | 26.5 | 5.5 | 11 | 14 | 14 |
2HB9-12-02OG | M12X1.5 | G1/8"X28 | 9.3X2.4 | 32 | 5.5 | 14 | 14 | 17 |
2HB9-12-04OG | M12X1.5 | G1/4"X19 | 9.3X2.4 | 32 | 5.5 | 14 | 19 | 17 |
2HB9-14-04OG | M14X1.5 | G1/4"X19 | 11.3X2.4 | 32 | 5.5 | 14 | 19 | 19 |
2HB9-14-06OG | M14X1.5 | G3/8"X19 | 11.3X2.4 | 32 | 6.3 | 14 | 22 | 19 |
2HB9-16-04OG | M16X1.5 | G1/4"X19 | 13.3X2.4 | 34.8 | 5.5 | 16 | 19 | 22 |
2HB9-16-06OG | M16X1.5 | G3/8"X19 | 13.3X2.4 | 34.8 | 6.3 | 16 | 22 | 22 |
2HB9-18-06OG | M18X1.5 | G3/8"X19 | 15.3X2.4 | 37 | 6.3 | 19 | 22 | 24 |
2HB9-18-08OG | M18X1.5 | G1/2"X14 | 15.3X2.4 | 37 | 7.5 | 19 | 27 | 24 |
2HB9-20-08OG | M20X1.5 | G1/2"X14 | 17.3X2.4 | 40 | 7.5 | 22 | 27 | 27 |
2HB9-22-08OG | M22X1.5 | G1/2"X14 | 19.3X2.4 | 40.2 | 7.5 | 22 | 27 | 27 |
2HB9-22-10OG | M22X1.5 | G5/8"X14 | 19.3X2.4 | 40.2 | 9.5 | 22 | 30 | 27 |
2HB9-22-12OG | M22X1.5 | G3/4"X14 | 19.3X2.4 | 41.2 | 10.9 | 24 | 32 | 27 |
2HB9-27-12OG | M27X2 | G3/4"X14 | 23.5X3 | 48.5 | 10.9 | 27 | 32 | 32 |
2HB9-27-16OG | M27X2 | G1"X11 | 23.5X3 | 50 | 11.7 | 30 | 41 | 32 |
2HB9-33-16OG | M33X2 | G1"X11 | 29.2X3 | 52.5 | 11.7 | 33 | 41 | 41 |
2HB9-42-20OG | M42X2 | G1.1/4"X11 | 38.5X3 | 57.2 | 11 | 41 | 50 | 50 |
2HB9-48-24OG | M48X2 | G1.1/2"X11 | 44.5X3 | 62.7 | 13 | 48 | 55 | 55 |
www.hoogege.com