PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | S1 | S2 | |
2NB9-02 | Z1/8"X27 | G1/8"X28 | 21 | 5.5 | 11 | 14 |
2NB9-02-04 | Z1/8"X27 | G1/4"X19 | 21 | 5.5 | 11 | 19 |
2NB9-04 | Z1/4"X18 | G1/4"X19 | 25.5 | 5.5 | 14 | 19 |
2NB9-04-02 | Z1/4"X18 | G1/8"X28 | 25.5 | 5.5 | 14 | 14 |
2NB9-04-06 | Z1/4"X18 | G3/8"X19 | 25.5 | 6.3 | 14 | 22 |
2NB9-06 | Z3/8"X18 | G3/8"X19 | 31 | 6.3 | 19 | 22 |
2NB9-06-04 | Z3/8"X18 | G1/4"X19 | 31 | 5.5 | 19 | 19 |
2NB9-06-08 | Z3/8"X18 | G1/2"X14 | 31 | 7.5 | 19 | 27 |
2NB9-08 | Z1/2"X14 | G1/2"X14 | 37.3 | 7.5 | 22 | 27 |
2NB9-08-04 | Z1/2"X14 | G1/4"X19 | 36.7 | 5.5 | 22 | 19 |
2NB9-08-06 | Z1/2"X14 | G3/8"X19 | 36.7 | 6.3 | 22 | 22 |
2NB9-08-12 | Z1/2"X14 | G3/4"X14 | 37.5 | 10.9 | 24 | 32 |
2NB9-12 | Z3/4"X14 | G3/4"X14 | 43.5 | 10.9 | 27 | 32 |
2NB9-12-08 | Z3/4"X14 | G1/2"X14 | 44 | 7.5 | 27 | 27 |
2NB9-12-16 | Z3/4"X14 | G1"X11 | 45 | 11.7 | 30 | 41 |
2NB9-16 | Z1"X11.5 | G1"X11 | 50 | 11.7 | 33 | 41 |
2NB9-16-08 | Z1"X11.5 | G1/2"X14 | 50 | 7.5 | 33 | 27 |
2NB9-16-12 | Z1"X11.5 | G3/4"X14 | 50 | 10.9 | 33 | 32 |
2NB9-20 | Z1.1/4"X11.5 | G1.1/4"X11 | 60 | 11 | 41 | 50 |
2NB9-24 | Z1.1/2"X11.5 | G1.1/2"X11 | 59 | 13 | 48 | 55 |
2NB9-32 | Z2"X11.5 | G2"X11 | 73.5 | 16 | 63 | 70 |
www.hoogege.com