PART NO. | THREAD | ORING | DIMENSIONS | |||||
E | F | E | F | A | B | S1 | S2 | |
1FH9-04-10OG | 9/16"X18 | M10X1 | 7.65X1.78 | 8.1X1.6 | 23 | 28.8 | 14 | 14 |
1FH9-04-12OG | 9/16"X18 | M12X1.5 | 7.65X1.78 | 9.3X2.4 | 23 | 32 | 14 | 17 |
1FH9-06-14OG | 11/16"X16 | M14X1.5 | 9.25X1.78 | 11.3X2.4 | 27 | 35.5 | 19 | 19 |
1FH9-06-16OG | 11/16"X16 | M16X1.5 | 9.25X1.78 | 13.3X2.4 | 27 | 36 | 19 | 22 |
1FH9-08-14OG | 13/16"X16 | M14X1.5 | 12.42X1.78 | 11.3X2.4 | 31 | 38.5 | 22 | 19 |
1FH9-08-16OG | 13/16"X16 | M16X1.5 | 12.42X1.78 | 13.3X2.4 | 31 | 36 | 22 | 22 |
1FH9-08-18OG | 13/16"X16 | M18X1.5 | 12.42X1.78 | 15.3X2.4 | 31 | 39.5 | 22 | 24 |
1FH9-08-22OG | 13/16"X16 | M22X1.5 | 12.42X1.78 | 19.3X2.4 | 31 | 40.2 | 22 | 27 |
1FH9-10-22OG | 1"X14 | M22X1.5 | 15.6X1.78 | 19.3X2.4 | 36.5 | 43.5 | 27 | 27 |
1FH9-10-27OG | 1"X14 | M27X2 | 15.6X1.78 | 23.6X3.15 | 36.5 | 48.5 | 27 | 32 |
1FH9-12-27OG | 1.3/16"X12 | M27X2 | 18.77X1.78 | 23.6X3.15 | 40.3 | 50 | 30 | 32 |
1FH9-12-33OG | 1.3/16"X12 | M33X2 | 18.77X1.78 | 29.7X3.15 | 42.5 | 52.5 | 33 | 41 |
1FH9-16-33OG | 1.7/16"X12 | M33X2 | 23.52X1.78 | 29.7X3.15 | 44.5 | 54 | 36 | 41 |
1FH9-16-42OG | 1.7/16"X12 | M42X2 | 23.52X1.78 | 38.5X3 | 47.6 | 57.2 | 41 | 50 |
1FH9-20-42OG | 1.11/16"X12 | M42X2 | 29.87X1.78 | 38.5X3 | 47.5 | 57.2 | 41 | 50 |
1FH9-20-48OG | 1.11/16"X12 | M48X2 | 29.87X1.78 | 44.5X3 | 51.5 | 62.7 | 48 | 55 |
1FH9-24-48OG | 2"X12 | M48X2 | 37.82X1.78 | 44.5X3 | 55.5 | 66.5 | 55 | 55 |
www.hoogege.com