PART NO. | E | HOSE BORE | DIMENSIONS | |||
THREAD E | DN | DASH | C | S2 | H | |
P22191-04-04 | G1/4"X19 | 6 | 04 | 4 | 19 | 38.5 |
P22191-06-05 | G3/8"X19 | 8 | 05 | 5 | 22 | 42 |
P22191-06-06 | G3/8"X19 | 10 | 06 | 5 | 22 | 44.8 |
P22191-06-08 | G3/8"X19 | 12 | 08 | 5 | 22 | 50 |
P22191-08-06 | G1/2"X14 | 10 | 06 | 6 | 27 | 46.8 |
P22191-08-08 | G1/2"X14 | 12 | 08 | 6 | 27 | 52 |
P22191-10-10 | G5/8"X14 | 16 | 10 | 8 | 30 | 57.5 |
P22919-12-10 | G3/4"X14 | 16 | 10 | 9 | 32 | 58.5 |
P22191-12-12 | G3/4"X14 | 20 | 12 | 9 | 32 | 68 |
P22191-16-12 | G1"X11 | 20 | 12 | 10.5 | 41 | 68.5 |
P22191-16-14 | G1"X11 | 22 | 14 | 10.5 | 41 | 69.5 |
P22191-16-16 | G1"X11 | 25 | 16 | 10.5 | 41 | 75 |
P22191-20-16 | G1.1/4"X11 | 25 | 16 | 10 | 50 | 78 |
P22191-20-20 | G1.1/4"X11 | 32 | 20 | 10 | 50 | 89 |
P22191-24-24 | G1.1/2"X11 | 40 | 24 | 11 | 55 | 104 |
P22191-32-32 | G2"X11 | 50 | 32 | 15 | 70 | 125.3 |
www.hoogege.com