PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S2 | H | ||
P22192-04-04 | G1/4"-19 | 6 | 04 | 4 | 19 | 38.5 |
-06-05 | G3/8"-19 | 8 | 05 | 5 | 22 | 42 |
-06-06 | G3/8"-19 | 10 | 06 | 5 | 22 | 44.8 |
-08-08 | G1/2"-14 | 12 | 08 | 6 | 27 | 52 |
-10-10 | G5/8"-14 | 16 | 10 | 8 | 30 | 57.5 |
-12-12 | G3/4"-14 | 20 | 12 | 9 | 32 | 68 |
-16-12 | G1"-11 | 20 | 12 | 10.5 | 41 | 68.5 |
-16-14 | G1"-11 | 22 | 14 | 10.5 | 41 | 69.5 |
-16-16 | G1"-11 | 25 | 16 | 10.5 | 41 | 75 |
-20-20 | G1.1/4"-11 | 32 | 20 | 10 | 50 | 89 |
-24-24 | G1.1/2"-11 | 40 | 24 | 11 | 55 | 104 |
-32-32 | G2"-11 | 50 | 32 | 15 | 70 | 125.3 |
www.hoogege.com