PART NO. | THREAD | O-RING | DIMENSIONS | |||||
E | F | E | A | B | S1 | S2 | S3 | |
2GJ9-04OG | G1/4"X19 | 7/16"X20 | 10.77X2.62 | 31.3 | 9 | 14 | 15 | 19 |
2GJ9-04-05OG | G1/4"X19 | 1/2"X20 | 10.77X2.62 | 31.3 | 9 | 14 | 17 | 19 |
2GJ9-04-06OG | G1/4"X19 | 9/16"X18 | 10.77X2.62 | 31.3 | 10.5 | 14 | 19 | 19 |
2GJ9-04-08OG | G1/4"X19 | 3/4"X16 | 10.77X2.62 | 32.5 | 10.5 | 16 | 24 | 19 |
2GJ9-06OG | G3/8"X19 | 9/16"X18 | 13.94X2.62 | 35.8 | 10.5 | 16 | 19 | 22 |
2GJ9-06-08OG | G3/8"X19 | 3/4"X16 | 13.94X2.62 | 35.8 | 10.5 | 16 | 24 | 22 |
2GJ9-08OG | G1/2"X14 | 3/4"X16 | 17.12X2.62 | 43.2 | 10.5 | 22 | 24 | 27 |
2GJ9-08-06OG | G1/2"X14 | 9/16"X18 | 17.12X2.62 | 43.2 | 10.5 | 22 | 19 | 27 |
2GJ9-08-10OG | G1/2"X14 | 7/8"X14 | 17.12X2.62 | 43.2 | 12 | 22 | 27 | 27 |
2GJ9-12OG | G3/4"X14 | 1.1/16"X12 | 23.47X2.62 | 49.3 | 15 | 27 | 32 | 32 |
2GJ9-12-08OG | G3/4"X14 | 3/4"X16 | 23.47X2.62 | 49.3 | 10.5 | 27 | 24 | 32 |
2GJ9-12-10OG | G3/4"X14 | 7/8"X14 | 23.47X2.62 | 49.3 | 12 | 27 | 27 | 32 |
2GJ9-12-16OG | G3/4"X14 | 1.5/16"X12 | 23.47X2.62 | 52 | 16 | 30 | 41 | 32 |
2GJ9-16OG | G1"X11 | 1.5/16"X12 | 29.74X3.53 | 53 | 16 | 33 | 41 | 41 |
2GJ9-20OG | G1.1/4"X11 | 1.5/8"X12 | 37.69X3.53 | 58 | 17 | 41 | 50 | 50 |
2GJ9-24OG | G1.1/2"X11 | 1.7/8"X12 | 44.04X3.53 | 63 | 20 | 48 | 55 | 55 |
www.hoogege.com