PART NO. | THREAD | O-RING | DIMENSIONS | ||||
E | F | F | A | B | S1 | S2 | |
1TH9-02-10OG | R1/8"X28 | M10X1 | 8.1X1.6 | 21 | 26.5 | 11 | 14 |
1TH9-02-12OG | R1/8"X28 | M12X1.5 | 9.3X2.4 | 21 | 32 | 11 | 17 |
1TH9-04-12OG | R1/4"X19 | M12X1.5 | 9.3X2.4 | 25.5 | 32 | 14 | 17 |
1TH9-04-14OG | R1/4"X19 | M14X1.5 | 11.3X2.4 | 25.5 | 32 | 14 | 19 |
1TH9-04-18OG | R1/4"X19 | M18X1.5 | 15.3X2.4 | 28 | 37 | 19 | 24 |
1TH9-06-14OG | R3/8"X19 | M14X1.5 | 11.3X2.4 | 28.5 | 34 | 16 | 19 |
1TH9-06-16OG | R3/8"X19 | M16X1.5 | 13.3X2.4 | 28.5 | 34.8 | 16 | 22 |
1TH9-08-18OG | R1/2"X14 | M18X1.5 | 15.3X2.4 | 36 | 39.5 | 22 | 24 |
1TH9-08-20OG | R1/2"X14 | M20X1.5 | 17.3X2.4 | 36 | 40 | 22 | 27 |
1TH9-08-22OG | R1/2"X14 | M22X1.5 | 19.3X2.4 | 36 | 40.2 | 22 | 27 |
1TH9-12-22OG | R3/4"X14 | M22X1.5 | 19.3X2.4 | 43.5 | 43.5 | 27 | 27 |
1TH9-12-27OG | R3/4"X14 | M27X2 | 23.5X3 | 43.5 | 48.5 | 27 | 32 |
1TH9-16-27OG | R1"X11 | M27X2 | 23.5X3 | 50 | 52 | 33 | 32 |
1TH9-16-33OG | R1"X11 | M33X2 | 29.2X3 | 50 | 52.5 | 33 | 41 |
1TH9-20-42OG | R1.1/4"X11 | M42X2 | 38.5X3 | 56.5 | 57.2 | 41 | 50 |
1TH9-24-48OG | R1.1/2"X11 | M48X2 | 44.5X3 | 62.5 | 62.7 | 48 | 55 |
www.hoogege.com