PART NO. | THREAD | DIMENSIONS | |||
E | F | A | B | S1 | |
P5N9-02 | Z1/8"X27 | Z1/8"X27 | 24.5 | 17.8 | 16 |
P5N9-04-02 | Z1/4"X18 | Z1/8"X27 | 26.5 | 16.8 | 16 |
P5N9-04 | Z1/4"X18 | Z1/4"X18 | 28 | 22.4 | 19 |
P5N9-04-06 | Z1/4"X18 | Z3/8"X18 | 31 | 25 | 24 |
P5N9-06-04 | Z3/8"X18 | Z1/4"X18 | 31 | 22.4 | 19 |
P5N9-06 | Z3/8"X18 | Z3/8"X18 | 33.5 | 25 | 24 |
P5N9-08 | Z1/2"X14 | Z1/2"X14 | 41.2 | 31.2 | 30 |
P5N9-12-08 | Z3/4"X14 | Z1/2"X14 | 45 | 31.2 | 30 |
P5N9-12 | Z3/4"X14 | Z3/4"X14 | 45.2 | 34.5 | 33 |
P5N9-16 | Z1"X11.5 | Z1"X11.5 | 54.5 | 41.1 | 41 |
P5N9-20 | Z1.1/4"X11.5 | Z1.1/4"X11.5 | 63 | 43.2 | 48 |
P5N9-24 | Z1.1/2"X11.5 | Z1.1/2"X11.5 | 71.5 | 52.8 | 63 |
P5N9-32 | Z2"X11.5 | Z2"X11.5 | 73.5 | 62 | 65 |
www.hoogege.com