PART NO. | THREAD | TUBE O.D. | DIMENSIONS | |||
E | F | D | L1 | L2 | S1 | |
P1DT9-14-04SP | M14X1.5 | R1/4"X19 | 6 | 25.8 | 25.5 | 14 |
P1DT9-16-04SP | M16X1.5 | R1/4"X19 | 8 | 27 | 26.5 | 16 |
P1DT9-18-06SP | M18X1.5 | R3/8"X19 | 10 | 28.5 | 30.5 | 19 |
P1DT9-20-04SP | M20X1.5 | R1/4"X19 | 12 | 28.5 | 28 | 19 |
P1DT9-20-06SP | M20X1.5 | R3/8"X19 | 12 | 28.5 | 30.5 | 19 |
P1DT9-22-06SP | M22X1.5 | R3/8"X19 | 14 | 31.2 | 32.5 | 22 |
P1DT9-22-08SP | M22X1.5 | R1/2"X14 | 14 | 31.2 | 36 | 22 |
P1DT9-24-06SP | M24X1.5 | R3/8"X19 | 16 | 32.2 | 33.5 | 24 |
P1DT9-24-08SP | M24X1.5 | R1/2"X14 | 16 | 32.2 | 37.3 | 24 |
P1DT9-30-12SP | M30X2 | R3/4"X14 | 20 | 41.5 | 45.3 | 30 |
P1DT9-36-16SP | M36X2 | R1"X11 | 25 | 46.5 | 52.5 | 36 |
P1DT9-42-16SP | M42X2 | R1"X11 | 30 | 49.5 | 56.5 | 41 |
P1DT9-42-20SP | M42X2 | R1.1/4"X11 | 30 | 49.5 | 56.5 | 41 |
P1DT9-52-20SP | M52X2 | R1.1/4"X11 | 38 | 61.5 | 67 | 55 |
P1DT9-52-24SP | M52X2 | R1.1/2"X11 | 38 | 61.5 | 68 | 55 |
www.hoogege.com