PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||||
E | F | D1 | l1 | L1 | L2 | S1 | S2 | S3 | ||
1CH9-12-10OG | M12X1.5 | M10X1 | 6 | 13 | 28 | 26.5 | 11 | 14 | 14 | 31.5 L |
1CH9-14-12OG | M14X1.5 | M12X1.5 | 8 | 15.5 | 30.5 | 32 | 14 | 17 | 17 | |
1CH9-16-14OG | M16X1.5 | M14X1.5 | 10 | 17.5 | 32.5 | 34 | 16 | 19 | 19 | |
1CH9-18-16OG | M18X1.5 | M16X1.5 | 12 | 19 | 34 | 36 | 19 | 22 | 22 | |
1CH9-22-18OG | M22X1.5 | M18X1.5 | 15 | 22 | 37 | 39.5 | 22 | 27 | 24 | |
1CH9-26-22OG | M26X1.5 | M22X1.5 | 18 | 25.5 | 42 | 43.5 | 27 | 32 | 27 | |
1CH9-30-27OG | M30X2 | M27X2 | 22 | 29.3 | 45.8 | 50 | 30 | 36 | 32 | 16 L |
1CH9-36-33OG | M36X2 | M33X2 | 28 | 33.3 | 49.8 | 54 | 36 | 41 | 41 | |
1DH9-14-12OG | M14X1.5 | M12X1.5 | 6 | 17.5 | 32.5 | 32 | 14 | 17 | 17 | 63 S |
1DH9-16-14OG | M16X1.5 | M14X1.5 | 8 | 18.7 | 33.7 | 34 | 16 | 19 | 19 | |
1DH9-18-16OG | M18X1.5 | M16X1.5 | 10 | 19.5 | 36 | 36 | 19 | 22 | 22 | |
1DH9-20-18OG | M20X1.5 | M18X1.5 | 12 | 19.5 | 36 | 37 | 19 | 24 | 24 | |
1DH9-22-20OG | M22X1.5 | M20X1.5 | 14 | 23 | 41 | 40 | 22 | 27 | 27 | |
1DH9-30-27OG | M30X2 | M27X2 | 20 | 28.3 | 49.8 | 50 | 30 | 36 | 32 | 40 S |
1DH9-36-33OG | M36X2 | M33X2 | 25 | 32.8 | 56.8 | 54 | 36 | 46 | 41 | |
1DH9-42OG | M42X2 | M42X2 | 30 | 36.2 | 62.7 | 57.2 | 41 | 50 | 50 | |
Note£ºIn case if you are interested to order the adapter in complete set with cutting ring andnut ,it is necessary to insert suffix "RN" after our part no.£¬for example 1CH9-30-27OG/RN. |
www.hoogege.com