PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||
E | F | D1 | l1 | L1 | L2 | S1 | S2 | ||
1CN9-12-02 | M12X1.5 | Z1/8"X27 | 6 | 13 | 28 | 21 | 11 | 14 | 25 L |
1CN9-12-04 | M12X1.5 | Z1/4"X18 | 6 | 15.5 | 30.5 | 25.5 | 14 | 14 | |
1CN9-14-04 | M14X1.5 | Z1/4"X18 | 8 | 15.5 | 30.5 | 25.5 | 14 | 17 | |
1CN9-16-06 | M16X1.5 | Z3/8"X18 | 10 | 17.5 | 32.5 | 29.5 | 16 | 19 | |
1CN9-18-04 | M18X1.5 | Z1/4"X18 | 12 | 19 | 34 | 28 | 19 | 22 | |
1CN9-18-06 | M18X1.5 | Z3/8"X18 | 12 | 19 | 34 | 31 | 19 | 22 | |
1CN9-18-08 | M18X1.5 | Z1/2"X14 | 12 | 21 | 36 | 36.7 | 22 | 22 | |
1CN9-22-06 | M22X1.5 | Z3/8"X18 | 15 | 22 | 37 | 32.5 | 22 | 27 | |
1CN9-22-08 | M22X1.5 | Z1/2"X14 | 15 | 22 | 37 | 36.7 | 22 | 27 | |
1CN9-26-08 | M26X1.5 | Z1/2"X14 | 18 | 25.5 | 42 | 40 | 27 | 32 | 16 L |
1CN9-26-12 | M26X1.5 | Z3/4"X14 | 18 | 25.5 | 42 | 44 | 27 | 32 | |
1CN9-30-12 | M30X2 | Z3/4"X14 | 22 | 29.3 | 45.8 | 45 | 30 | 36 | |
1CN9-30-16 | M30X2 | Z1"X11.5 | 22 | 32 | 50 | 33 | 36 | ||
1CN9-36-16 | M36X2 | Z1"X11.5 | 28 | 33.3 | 49.8 | 51.5 | 36 | 41 | |
1CN9-45-20 | M45X2 | Z1.1/4"X11.5 | 35 | 39.2 | 60.7 | 63 | 48 | 50 | |
1CN9-52-24 | M52X2 | Z1.1/2"X11.5 | 42 | 44.8 | 67.8 | 65 | 55 | 60 | |
1DN9-14-04 | M14X1.5 | Z1/4"X18 | 6 | 17.5 | 32.5 | 25.5 | 14 | 17 | 40 S |
1DN9-16-04 | M16X1.5 | Z1/4"X18 | 8 | 18.5 | 33.7 | 26.5 | 16 | 19 | |
1DN9-18-06 | M18X1.5 | Z3/8"X18 | 10 | 19.5 | 36 | 31 | 19 | 22 | |
1DN9-20-04 | M20X1.5 | Z1/4"X18 | 12 | 19.5 | 36 | 28 | 19 | 24 | |
1DN9-20-06 | M20X1.5 | Z3/8"X18 | 12 | 19.5 | 36 | 31 | 19 | 24 | |
1DN9-22-06 | M22X1.5 | Z3/8"X18 | 14 | 23 | 41 | 32.5 | 22 | 27 | |
1DN9-22-08 | M22X1.5 | Z1/2"X14 | 14 | 23 | 41 | 36.7 | 22 | 27 | |
1DN9-24-06 | M24X1.5 | Z3/8"X18 | 16 | 24 | 42.5 | 33.5 | 24 | 30 | |
1DN9-24-08 | M24X1.5 | Z1/2"X14 | 16 | 24 | 42.5 | 37.5 | 24 | 30 | |
1DN9-30-12 | M30X2 | Z3/4"X14 | 20 | 28 | 49.8 | 45 | 30 | 36 | 25 S |
1DN9-36-16 | M36X2 | Z1"X11.5 | 25 | 32.8 | 56.8 | 51.5 | 36 | 46 | |
1DN9-42-16 | M42X2 | Z1"X11.5 | 30 | 36.2 | 62.7 | 54.5 | 41 | 50 | |
1DN9-42-20 | M42X2 | Z1.1/4"X11.5 | 30 | 36.2 | 62.7 | 54.5 | 41 | 50 | |
1DN9-52-20 | M52X2 | Z1.1/4"X11.5 | 38 | 45.8 | 76.8 | 65 | 55 | 60 | |
1DN9-52-24 | M52X2 | Z1.1/2"X11.5 | 38 | 45.8 | 76.8 | 65 | 55 | 60 | |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix "RN" after our part no.,for example 1CN9-30-12RN. |
www.hoogege.com