PART NO. | THREAD E | FLANGE SIZE | TUBE O.D. | DIMENSIONS | MPa | ||||||||
D1 | A | d | h | H | l1 | L1 | M | N | S2 | ||||
1CFL9-22-08W | M22X1.5 | 1/2" | 15 | 53.8 | 9 | 16 | 18 | 28 | 43 | 38.1 | 17.5 | 27 | 31.5 L |
1CFL9-30-12W | M30X2 | 3/4" | 22 | 65 | 11 | 18 | 22 | 30.5 | 47 | 47.6 | 22.2 | 36 | 16 L L |
1CFL9-36-16W | M36X2 | 1" | 28 | 69.9 | 11 | 19 | 26 | 34.5 | 51 | 52.4 | 26.2 | 41 | |
1CFL9-45-20W | M45X2 | 1.1/4" | 35 | 79.2 | 11 | 22 | 32 | 37.5 | 59 | 58.7 | 30.2 | 50 | |
1CFL9-52-24W | M52X2 | 1.1/2" | 42 | 93.7 | 13.5 | 26 | 36 | 43 | 66 | 69.9 | 35.7 | 60 | |
1DFL9-24-08W | M24X1.5 | 1/2" | 16 | 53.8 | 9 | 16 | 20 | 28.5 | 47 | 38.1 | 17.5 | 30 | 35 S |
1DFL9-30-12W | M30X2 | 3/4" | 20 | 65 | 11 | 18 | 24 | 29.5 | 51 | 47.6 | 22.2 | 36 | |
1DFL9-36-16W | M36X2 | 1" | 25 | 69.9 | 11 | 19 | 30 | 34 | 58 | 52.4 | 26.2 | 46 | |
1DFL9-42-20W | M42X2 | 1.1/4" | 30 | 79.2 | 11 | 22 | 32 | 38.5 | 65 | 58.7 | 30.2 | 50 | 28 S |
1DFL9-52-24W | M52X2 | 1.1/2" | 38 | 93.7 | 13.5 | 26 | 36 | 44 | 75 | 69.9 | 35.7 | 60 | 21 S |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix "RN" after our part no.,for example 1DFL9-52-24W/RN. | |||||||||||||
PART NO. | THREAD E | FLANGE SIZE | TUBE O.D. | DIMENSIONS | MPa | ||||||||
D1 | A | d | h | H | l1 | L1 | M | N | S2 | ||||
1DFS9-24-08W | M24X1.5 | 1/2" | 16 | 56.3 | 9 | 16 | 20 | 28.5 | 47 | 40.5 | 18.2 | 30 | 40S |
1DFS9-30-12W | M30X2 | 3/4" | 20 | 71.4 | 11 | 19 | 26 | 30.5 | 52 | 50.8 | 23.8 | 36 | |
1DFS9-36-16W | M36X2 | 1" | 25 | 81 | 13 | 24 | 32 | 36 | 60 | 57.2 | 27.8 | 46 | |
1DFS9-42-20W | M42X2 | 1.1/4" | 30 | 95.3 | 15 | 25 | 38 | 41.5 | 68 | 66.7 | 31.8 | 50 | |
1DFS9-52-24W | M52X2 | 1.1/2" | 38 | 112.8 | 17 | 26 | 40 | 45 | 76 | 79.4 | 36.6 | 60 | 31.5 S |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix "RN" after our part no.,for example 1DFS9-52-24W/RN. |
www.hoogege.com