PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S2 | H | ||
P20791-10-03 | M10X1 | 4 | 03 | 6 | 14 | 30.5 |
-14-04 | M14X1.5 | 6 | 04 | 9 | 19 | 34 |
-16-05 | M16X1.5 | 8 | 05 | 10 | 22 | 38 |
-18-06 | M18X1.5 | 10 | 06 | 10 | 24 | 41.3 |
-22-08 | M22X1.5 | 12 | 08 | 11 | 27 | 48 |
-22-10 | M22X1.5 | 16 | 10 | 11 | 27 | 52.5 |
-22-12 | M22X1.5 | 20 | 12 | 11 | 27 | 62 |
-27-10 | M27X1.5 | 16 | 10 | 11 | 32 | 54 |
-30-12 | M30X1.5 | 20 | 12 | 11 | 36 | 63.5 |
-42-20 | M42X2 | 32 | 20 | 15 | 50 | 82.5 |
www.hoogege.com