PART N0. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S2 | H | ||
P20292-33-12T | M33X2 | 20 | 12 | 13 | 41 | 60 |
-36-12 | M36X2 | 20 | 12 | 13 | 41 | 60 |
-36-14 | M36X2 | 22 | 14 | 13 | 41 | 61 |
-39-14 | M39X2 | 22 | 14 | 13 | 46 | 63 |
-39-16 | M39X2 | 25 | 16 | 13 | 46 | 67.5 |
-42-16 | M42X2 | 25 | 16 | 15 | 50 | 67.5 |
-45-16 | M45X2 | 25 | 16 | 15 | 55 | 67.5 |
-45-20 | M45X2 | 32 | 20 | 15 | 55 | 78.5 |
-52-20 | M52X2 | 32 | 20 | 17 | 60 | 78.5 |
-52-24 | M52X2 | 40 | 24 | 17 | 60 | 92 |
www.hoogege.com