PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S2 | H | ||
P26792-04-04 | 7/16"x20 | 6 | 04 | 9 | 17 | 33.5 |
-06-06 | 9/16"x18 | 10 | 06 | 10.5 | 19 | 39.3 |
-08-08 | 3/4"x16 | 12 | 08 | 10.5 | 24 | 47 |
-10-10 | 7/8"x14 | 16 | 10 | 12 | 27 | 52.5 |
-12-12 | 1.1/16"x12 | 20 | 12 | 15 | 32 | 63.5 |
-16-16 | 1.5/16"x12 | 25 | 16 | 16 | 41 | 70 |
-20-20 | 1.5/8"x12 | 32 | 20 | 17 | 50 | 82.5 |
-24-24 | 1.7/8"x12 | 40 | 24 | 20 | 60 | 97.5 |
-32-32 | 2.1/2"x12 | 50 | 32 | 24.5 | 75 | 118.8 |
www.hoogege.com