PART NO. | THREAD | FLANGE SIZE | O RING | DIMENSIONS | |||||
E | A | B | b | D1 | D2 | S1 | |||
1JFL9-08 | 3/4"X16 | 1/2" | 18.64X3.53 | 38 | 39 | 7 | 30.2 | 23.9 | 24 |
1JFL9-08-12 | 3/4"X16 | 3/4" | 24.99X3.53 | 48 | 48 | 7 | 38.1 | 31.7 | 30 |
1JFL9-10-08 | 7/8"X14 | 1/2" | 18.64X3.53 | 38 | 39 | 7 | 30.2 | 23.9 | 24 |
1JFL9-10-12 | 7/8"X14 | 3/4" | 24.99X3.53 | 48 | 48 | 7 | 38.1 | 31.7 | 30 |
1JFL9-12 | 1.1/16"X12 | 3/4" | 24.99X3.53 | 48 | 48 | 7 | 38.1 | 31.7 | 30 |
1JFL9-12-16 | 1.1/16"X12 | 1" | 32.92X3.53 | 60 | 60 | 8.2 | 44.4 | 38 | 36 |
1JFL9-12-20 | 1.1/16"X12 | 1.1/4" | 37.69X3.53 | 68 | 68 | 8.2 | 50.8 | 43.2 | 41 |
1JFL9-16 | 1.5/16"X12 | 1" | 32.92X3.53 | 49 | 60.2 | 8 | 44.4 | 38 | 33 |
1JFL9-16-12 | 1.5/16"X12 | 3/4" | 24.99X3.53 | 48 | 48 | 7 | 38.1 | 31.7 | 30 |
1JFL9-16-20 | 1.5/16"X12 | 1.1/4" | 37.69X3.53 | 68 | 68 | 8.2 | 50.8 | 43.2 | 41 |
1JFL9-20 | 1.5/8"X12 | 1.1/4" | 37.69X3.53 | 68 | 68 | 8.2 | 50.8 | 43.2 | 41 |
1JFL9-20-16 | 1.5/8"X12 | 1" | 32.92X3.53 | 60 | 60 | 8.2 | 44.4 | 38 | 36 |
1JFL9-20-24 | 1.5/8"X12 | 1.1/2" | 47.22X3.53 | 76 | 76 | 8.2 | 60.3 | 50.3 | 50 |
1JFL9-24 | 1.7/8"X12 | 1.1/2" | 47.22X3.53 | 62.5 | 79.3 | 8 | 60.3 | 50 | 48 |
1JFL9-24-20 | 1.7/8"X12 | 1.1/4" | 37.69X3.53 | 68 | 68 | 8.2 | 50.8 | 43.2 | 41 |
1JFL9-24-32 | 1.7/8"X12 | 2" | 56.74X3.53 | 89 | 89 | 9.8 | 71.4 | 62.2 | 60 |
1JFL9-32 | 2.1/2"X12 | 2" | 56.74X3.53 | 89 | 89 | 9.8 | 71.4 | 62.2 | 60 |
Nut and sleeve should be ordered separately.The nut NB200 and sleeve NB500 is suitable for metric tube,the nut NB200 and sleeve NB300 is suitable for inch tube. |
www.hoogege.com