PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | C | S1 | S2 | H | ||
P29691-04-04 | G1/4"-19 | 6 | 04 | 8 | 19 | 19 | 38 |
-04-05 | G1/4"X19 | 8 | 05 | 8 | 19 | 19 | 41 |
-06-06 | G3/8"-19 | 10 | 06 | 9 | 22 | 22 | 45.8 |
-08-08 | G1/2"-14 | 12 | 08 | 12 | 27 | 27 | 53 |
-10-10 | G5/8"X14 | 16 | 10 | 11.5 | 30 | 30 | 61 |
-12-12 | G3/4"-14 | 20 | 12 | 13.5 | 32 | 32 | 69 |
-16-16 | G1"-11 | 25 | 16 | 16 | 41 | 41 | 76.5 |
-20-20 | G1.1/4"-11 | 32 | 20 | 18.5 | 50 | 50 | 90 |
-24-24 | G1.1/2"-11 | 40 | 24 | 19 | 55 | 55 | 105 |
www.hoogege.com