PART NO. | THREAD | TUBE O.D. | O-RING | DIMENSIONS | |||||
E | F | D | F | A | B | S1 | S2 | S3 | |
1QH9-14-12OG | M14X1.5 | M12X1.25 | 8 | 9.3X2.4 | 29 | 32 | 14 | 17 | 17 |
1QH9-16-14OG | M16X1.5 | M14X1.5 | 10 | 11.3X2.4 | 32 | 34 | 16 | 19 | 19 |
1QH9-18-16OG | M18x1.5 | M16x1.5 | 12 | 13.3X2.4 | 34 | 36 | 19 | 22 | 22 |
1QH9-22-18OG | M22x1.5 | M18x1.5 | 14 | 15.3X2.4 | 37.5 | 39.5 | 22 | 24 | 27 |
1QH9-24-22OG | M24x1.5 | M22x1.5 | 16 | 19.3X2.4 | 39 | 41.2 | 24 | 27 | 30 |
1QH9-27-22OG | M27x1.5 | M22x1.5 | 18 | 19.3X2.4 | 41.5 | 43.5 | 27 | 27 | 32 |
1QH9-30-27OG | M30x1.5 | M27x2 | 20 | 23.5X3 | 45.8 | 50 | 30 | 32 | 36 |
1QH9-33-27OG | M33x2 | M27x2 | 22 | 23.5X3 | 49.5 | 52 | 33 | 32 | 41 |
1QH9-36-33OG | M36x2 | M33x2 | 25 | 29.2X3 | 51.5 | 54 | 36 | 41 | 41 |
1QH9-39-33OG | M39x2 | M33x2 | 28 | 29.2X3 | 55.5 | 57.2 | 41 | 41 | 46 |
1QH9-42-42OG | M42x2 | M42x2 | 32 | 38.5X3 | 57 | 57.5 | 41 | 50 | 50 |
1QH9-45-42OG | M45x2 | M42x2 | 34 | 38.5X3 | 62.5 | 61.2 | 48 | 50 | 50 |
Note: In case if you are interested to order the adapter in complete set with sleeve and nut ,it is necessary to insert suffix "RN" after our part no.,for example 1QH9-22-18OG/RN |
www.hoogege.com