PART NO. | THREAD | DIMENSIONS | |||
E | F | A | B | S1 | |
1P9-10M | M10X1 | M10X1 | 24 | 24 | 11 |
1P9-12M | M12X1 | M12X1 | 27 | 27 | 14 |
1P9-12M | M12X1.5 | M12X1.5 | 28 | 28 | 14 |
1P9-14M | M14X1.5 | M14X1.5 | 28 | 28 | 14 |
1P9-16M | M16X1.5 | M16X1.5 | 30 | 30 | 16 |
1P9-20M | M20X1.5 | M20X1.5 | 34 | 34 | 19 |
1P9-22M | M22X1.5 | M22X1.5 | 38 | 38 | 22 |
www.hoogege.com