PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | S1 | S2 | |
1FO9-04OG | 9/16"X18 | 7/16"X20 | 23 | 30.3 | 14 | 17 |
1FO9-04-06OG | 9/16"X18 | 9/16"X18 | 23 | 32 | 14 | 19 |
1FO9-06OG | 11/16"X16 | 9/16"X18 | 27.5 | 34.5 | 19 | 19 |
1FO9-06-04OG | 11/16"X16 | 7/16"X20 | 27.5 | 33.5 | 19 | 17 |
1FO9-06-08OG | 11/16"X16 | 3/4"X16 | 27.5 | 38 | 19 | 24 |
1FO9-08OG | 13/16"X16 | 3/4"X16 | 31 | 40.5 | 22 | 24 |
1FO9-08-06OG | 13/16"X16 | 9/16"X18 | 31 | 37 | 22 | 19 |
1FO9-08-10OG | 13/16"X16 | 7/8"X14 | 31 | 45.3 | 22 | 27 |
1FO9-10OG | 1"X14 | 7/8"X14 | 36.5 | 50.8 | 27 | 27 |
1FO9-10-08OG | 1"X14 | 3/4"X16 | 36.5 | 45 | 27 | 24 |
1FO9-10-12OG | 1"X14 | 1.1/16"X12 | 36.5 | 52 | 27 | 32 |
1FO9-12OG | 1.3/16"X12 | 1.1/16"X12 | 41 | 54 | 30 | 32 |
1FO9-12-10OG | 1.3/16"X12 | 7/8"X14 | 41 | 52.8 | 30 | 27 |
1FO9-12-16OG | 1.3/16"X12 | 1.5/16"X12 | 43 | 55.5 | 33 | 41 |
1FO9-16OG | 1.7/16"X12 | 1.5/16"X12 | 48 | 60 | 41 | 41 |
1FO9-16-12OG | 1.7/16"X12 | 1.1/16"X12 | 48 | 60 | 41 | 32 |
1FO9-20OG | 1.11/16"X12 | 1.5/8"X12 | 47.5 | 60.5 | 41 | 50 |
1FO9-20-24OG | 1.11/16"X12 | 1.7/8"X12 | 51.5 | 66.5 | 48 | 55 |
1FO9-24-20OG | 2"X12 | 1.5/8"X12 | 53.5 | 67.5 | 50 | 50 |
1FO9-24OG | 2"X12 | 1.7/8"X12 | 53.5 | 67.5 | 50 | 55 |
www.hoogege.com