PART NO. | THREAD | ORING | DIMENSIONS | |||||
E | F | E | F | A | B | S1 | S2 | |
1FG9-04OG | 9/16"X18 | G1/4"X19 | 7.65X1.78 | 10.77X2.62 | 23 | 31.3 | 14 | 19 |
1FG9-04-02OG | 9/16"X18 | G1/8"X28 | 7.65X1.78 | 7.65X1.78 | 23 | 29 | 14 | 14 |
1FG9-04-06OG | 9/16"X18 | G3/8"X19 | 7.65X1.78 | 13.94X2.62 | 24 | 35.8 | 16 | 22 |
1FG9-06OG | 11/16"X16 | G3/8"X19 | 9.25X1.78 | 13.94X2.62 | 27 | 36.8 | 19 | 22 |
1FG9-06-04OG | 11/16"X16 | G1/4"X19 | 9.25X1.78 | 10.77X2.62 | 27 | 33.5 | 19 | 19 |
1FG9-06-08OG | 11/16"X16 | G1/2"X14 | 9.25X1.78 | 17.12X2.62 | 29 | 43.2 | 22 | 27 |
1FG9-08OG | 13/16"X16 | G1/2"X14 | 12.42X1.78 | 17.12X2.62 | 31 | 43.2 | 22 | 27 |
1FG9-08-06OG | 13/16"X16 | G3/8"X19 | 12.42X1.78 | 13.94X2.62 | 31 | 39.5 | 22 | 22 |
1FG9-10-06OG | 1"X14 | G3/8"X19 | 15.6X1.78 | 13.94X2.62 | 36.5 | 42.5 | 27 | 22 |
1FG9-10-08OG | 1"X14 | G1/2"X14 | 15.6X1.78 | 17.12X2.62 | 36.5 | 46.5 | 27 | 27 |
1FG9-10-12OG | 1"X14 | G3/4"X14 | 15.6X1.78 | 23.47X2.62 | 36.5 | 49.3 | 27 | 32 |
1FG9-12OG | 1.3/16"X12 | G3/4"X14 | 18.77X1.78 | 23.47X2.62 | 40.3 | 52 | 30 | 32 |
1FG9-12-08OG | 1.3/16"X12 | G1/2"X14 | 18.77X1.78 | 17.12X2.62 | 40.3 | 48.5 | 30 | 27 |
1FG9-12-16OG | 1.3/16"X12 | G1"X11 | 18.77X1.78 | 29.74X3.53 | 42.5 | 53 | 33 | 41 |
1FG9-16OG | 1.7/16"X12 | G1"X11 | 23.52X1.78 | 29.74X3.53 | 44.5 | 56 | 36 | 41 |
1FG9-16-12OG | 1.7/16"X12 | G3/4"X14 | 23.52X1.78 | 23.47X2.62 | 44.5 | 56 | 36 | 32 |
1FG9-16-20OG | 1.7/16"X12 | G1.1/4"X11 | 23.52X1.78 | 37.69X3.53 | 47.6 | 58 | 41 | 50 |
www.hoogege.com