PART NO. | FLANGE SIZE | DIMENSIONS | with bolt | MPa | |||||||||
A | B | B1 | d | D | H | L1 | L2 | M | N | ||||
3000PSI | |||||||||||||
1FLW9-08-20W | 1/2" | 54 | 46 | 60 | 9 | 20 | 16 | 20 | 37 | 38.1 | 17.5 | M8X30 | 25 |
1FLW9-08-22W | 1/2" | 54 | 46 | 60 | 9 | 22 | 16 | 20 | 37 | 38.1 | 17.5 | M8X30 | 16 |
1FLW9-08-25W | 1/2" | 54 | 46 | 60 | 9 | 25 | 16 | 20 | 37 | 38.1 | 17.5 | M8X30 | 25 |
1FLW9-08-28W | 1/2" | 54 | 46 | 60 | 9 | 28 | 16 | 20 | 37 | 38.1 | 17.5 | M8X30 | 16 |
1FLW9-12-25W | 3/4" | 65 | 50 | 63 | 11 | 25 | 18 | 24 | 38 | 47.6 | 22.2 | M10X35 | 25 |
1FLW9-12-28W | 3/4" | 65 | 50 | 63 | 11 | 28 | 18 | 24 | 38 | 47.6 | 22.2 | M10X35 | 16 |
1FLW9-12-30W | 3/4" | 65 | 50 | 63 | 11 | 30 | 18 | 24 | 38 | 47.6 | 22.2 | M10X35 | 25 |
1FLW9-12-35W | 3/4" | 65 | 50 | 63 | 11 | 35 | 18 | 24 | 38 | 47.6 | 22.2 | M10X35 | 16 |
1FLW9-16-30W | 1" | 70 | 55 | 70 | 11 | 30 | 19 | 28 | 43 | 52.4 | 26.2 | M10X35 | 25 |
1FLW9-16-35W | 1" | 70 | 55 | 70 | 11 | 35 | 19 | 28 | 43 | 52.4 | 26.2 | M10X35 | 16 |
1FLW9-16-38W | 1" | 70 | 55 | 70 | 11 | 38 | 19 | 28 | 43 | 52.4 | 26.2 | M10X35 | 25 |
1FLW9-16-42W | 1" | 70 | 55 | 70 | 11 | 42 | 19 | 28 | 43 | 52.4 | 26.2 | M10X35 | 16 |
1FLW9-20-38W | 1.1/4" | 79 | 68 | 85 | 11 | 38 | 21 | 34 | 51 | 58.7 | 30.2 | M10X40 | 25 |
1FLW9-20-42W | 1.1/4" | 79 | 68 | 85 | 11 | 42 | 21 | 34 | 51 | 58.7 | 30.2 | M10X40 | 16 |
1FLW9-20-49W | 1.1/4" | 79 | 68 | 85 | 11 | 49 | 21 | 34 | 51 | 58.7 | 30.2 | M10X40 | 16 |
1FLW9-24-38W | 1.1/2" | 93 | 78 | 95 | 13.5 | 38 | 25 | 38 | 55 | 69.9 | 35.7 | M12X45 | 21 |
1FLW9-24-42W | 1.1/2" | 93 | 78 | 95 | 13.5 | 42 | 25 | 38 | 55 | 69.9 | 35.7 | M12X45 | 16 |
1FLW9-24-49W | 1.1/2" | 93 | 78 | 95 | 13.5 | 49 | 25 | 38 | 55 | 69.9 | 35.7 | M12X45 | |
1FLW9-32-61W | 2" | 102 | 90 | 110 | 13.5 | 61 | 25 | 42 | 65 | 77.8 | 42.9 | M12X45 | |
1FLW9-32-77W | 2" | 102 | 90 | 110 | 13.5 | 77 | 25 | 42 | 65 | 77.8 | 42.9 | M12X45 | |
6000PSI | |||||||||||||
1FSW9-08-20W | 1/2" | 54 | 46 | 60 | 9 | 20 | 16 | 20 | 37 | 40.5 | 18.2 | M8X30 | 31.5 |
1FSW9-08-25W | 1/2" | 71 | 46 | 60 | 9 | 25 | 16 | 20 | 37 | 40.5 | 18.2 | M8X30 | |
1FSW9-12-25W | 3/4" | 71.3 | 55 | 70 | 11 | 25 | 19 | 28 | 43 | 50.8 | 23.8 | M10X35 | |
1FSW9-12-30W | 3/4" | 71.3 | 55 | 70 | 11 | 30 | 19 | 28 | 43 | 50.8 | 23.8 | M10X35 | |
1FSW9-16-30W | 1" | 81 | 65 | 85 | 13 | 30 | 21 | 34 | 51 | 57.2 | 27.8 | M12X45 | |
1FSW9-16-38W | 1" | 81 | 65 | 85 | 13 | 38 | 21 | 34 | 51 | 57.2 | 27.8 | M12X45 | |
1FSW9-20-38W | 1.1/4" | 95.2 | 78 | 95 | 15 | 38 | 25 | 38 | 56 | 66.6 | 31.8 | M14X45 | |
1FSW9-20-49W | 1.1/4" | 95.2 | 78 | 95 | 15 | 49 | 25 | 38 | 56 | 66.6 | 31.8 | M14X45 | |
1FSW9-24-38W | 1.1/2" | 112 | 94 | 110 | 17 | 38 | 25 | 42 | 65 | 79.3 | 36.5 | M16X50 | |
1FSW9-24-49W | 1.1/2" | 112 | 94 | 110 | 17 | 49 | 25 | 42 | 65 | 79.3 | 36.5 | M16X50 | |
1FSW9-24-61W | 1.1/2" | 112 | 94 | 110 | 17 | 61 | 25 | 42 | 65 | 79.3 | 36.5 | M16X50 | |
1FSW9-32-61W | 2" | 134 | 114 | 150 | 22 | 61 | 29 | 45 | 92 | 96.8 | 44.5 | M20X60 | |
1FSW9-32-74W | 2" | 134 | 114 | 150 | 22 | 74 | 29 | 60 | 92 | 96.8 | 44.5 | M20X60 |
www.hoogege.com