PART NO. | THREAD | O-RING | DIMENSIONS | ||||
E | F | E | A | B | S1 | S2 | |
5ON9-04OG | 7/16"X20 | Z1/4"X18 | 8.92X1.83 | 31.5 | 22.4 | 16 | 17 |
5ON9-04-02OG | 7/16"X20 | Z1/8"X27 | 8.92X1.83 | 30 | 16.8 | 14 | 17 |
5ON9-05-02OG | 1/2"X20 | Z1/8"X27 | 10.52X1.83 | 30 | 16.8 | 14 | 17 |
5ON9-05-04OG | 1/2"X20 | Z1/4"X18 | 10.52X1.83 | 31.5 | 22.4 | 16 | 17 |
5ON9-06OG | 9/16"X18 | Z3/8"X18 | 11.89X1.98 | 36.5 | 26.5 | 22 | 19 |
5ON9-06-04OG | 9/16"X18 | Z1/4"X18 | 11.89X1.98 | 33.3 | 22.4 | 16 | 17 |
5ON9-06-08OG | 9/16"X18 | Z1/2"X14 | 11.89X1.98 | 40 | 31.2 | 27 | 19 |
5ON9-08OG | 3/4"X16 | Z1/2"X14 | 16.36X2.21 | 43 | 31.2 | 27 | 24 |
5ON9-08-06OG | 3/4"X16 | Z3/8"X18 | 16.36X2.21 | 40 | 26.5 | 22 | 24 |
5ON9-08-12OG | 3/4"X16 | Z3/4"X14 | 16.36X2.21 | 47 | 34.5 | 33 | 24 |
5ON9-10-06OG | 7/8"X14 | Z3/8"X18 | 19.18X2.46 | 44 | 26.5 | 22 | 27 |
5ON9-10-08OG | 7/8"X14 | Z1/2"X14 | 19.18X2.46 | 48 | 31.2 | 27 | 27 |
5ON9-12OG | 1.1/16"X12 | Z3/4"X14 | 23.47X2.95 | 55 | 34.5 | 33 | 32 |
5ON9-12-08OG | 1.1/16"X12 | Z1/2"X14 | 23.47X2.95 | 51 | 31.2 | 27 | 32 |
5ON9-12-16OG | 1.1/16"X12 | Z1"X11.5 | 23.47X2.95 | 59.5 | 41.1 | 41 | 32 |
5ON9-14-12OG | 1.3/16"X12 | Z3/4"X14 | 26.62X2.95 | 56 | 34.5 | 33 | 36 |
5ON9-16OG | 1.5/16"X12 | Z1"X11.5 | 26.62X2.95 | 59.5 | 41.1 | 41 | 41 |
5ON9-16-12OG | 1.5/16"X12 | Z3/4"X14 | 29.74X2.95 | 54.5 | 34.5 | 33 | 41 |
5ON9-20OG | 1.5/8"X12 | Z1.1/4"X11.5 | 37.46X3.00 | 63 | 43.2 | 48 | 50 |
5ON9-24OG | 1.7/8"X12 | Z1.1/2"X11.5 | 43.69X3.00 | 76 | 52.8 | 63 | 55 |
www.hoogege.com