PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | H | S2 | ||
P24293-12-12W | 1.3/16"X12 | 20 | 12 | 73.8 | 15 | 80.5 | 36 |
P24293-16-16W | 1.7/16"X12 | 25 | 16 | 88.9 | 15 | 88.5 | 41 |
P24293-20-20W | 1.11/16"X12 | 32 | 20 | 105.8 | 15 | 100 | 50 |
P24293-24-24W | 2"X12 | 40 | 24 | 123.2 | 14.8 | 114.5 | 60 |
www.hoogege.com