PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | S1 | S2 | |
P1TG9-04-06OG | R1/4"X28 | G3/8"X19 | 26.5 | 35.8 | 16 | 22 |
P1TG9-06OG | R3/8"X19 | G3/8"X19 | 28.5 | 35.8 | 16 | 22 |
P1TG9-06-08OG | R3/8"X19 | G1/2"X14 | 32.5 | 43.2 | 22 | 27 |
P1TG9-08OG | R1/2"X14 | G1/2"X14 | 36 | 43.2 | 22 | 27 |
P1TG9-12OG | R3/4"X14 | G3/4"X14 | 43.5 | 49.3 | 27 | 32 |
P1TG9-12-16OG | R3/4"X14 | G3/4"X14 | 47.5 | 53 | 33 | 41 |
P1TG9-16-12OG | R1"X11 | G3/4"X14 | 50 | 53 | 33 | 32 |
P1TG9-16OG | R1"X11 | G1"X11 | 50 | 53 | 33 | 41 |
P1TG9-16-20OG | R1"X11 | G1.1/4"X11 | 56.5 | 58 | 41 | 50 |
P1TG9-20OG | R1.1/4"X11 | G1.1/4"X11 | 59 | 58 | 41 | 50 |
P1TG9-24OG | R1.1/2"X11 | R1.1/2"X11 | 62.5 | 63 | 48 | 55 |
www.hoogege.com