PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||||
E,F | G | D1,D2 | l1,l2 | L1,L2 | L3 | S1 | S2,S3 | S4 | ||
ACCG-12-12-02OG | M12X1.5 | G1/8"X28 | 6 | 13 | 28 | 26.2 | 11 | 14 | 14 | 31.5 L |
ACCG-14-14-04OG | M14X1.5 | G1/4"X19 | 8 | 15.5 | 30.5 | 31.3 | 14 | 17 | 19 | |
ACCG-16-16-04OG | M16X1.5 | G1/4"X19 | 10 | 17.5 | 32.5 | 32.5 | 16 | 19 | 19 | |
ACCG-18-18-06OG | M18X1.5 | G3/8"X19 | 12 | 19 | 34 | 36.8 | 19 | 22 | 22 | |
ACCG-22-22-08OG | M22X1.5 | G1/2"X14 | 15 | 22 | 37 | 43.2 | 22 | 27 | 27 | |
ACCG-26-26-08OG | M26X1.5 | G1/2"X14 | 18 | 25.5 | 42 | 46.5 | 27 | 32 | 27 | |
ACCG-30-30-12OG | M30X2 | G3/4"X14 | 22 | 29.3 | 45.8 | 52 | 30 | 36 | 32 | 16 L |
ACCG-36-36-16OG | M36X2 | G1"X11 | 28 | 33.3 | 49.8 | 56 | 36 | 41 | 41 | |
ACCG-45-45-20OG | M45X2 | G1.1/4"X11 | 35 | 39.2 | 60.7 | 63 | 48 | 50 | 50 | |
ADDG-14-14-04OG | M14X1.5 | G1/4"X19 | 6 | 17.5 | 32.5 | 31.3 | 14 | 17 | 19 | 63 S |
ADDG-16-16-04OG | M16X1.5 | G1/4"X19 | 8 | 18.7 | 33.7 | 32.5 | 16 | 19 | 19 | |
ADDG-18-18-06OG | M18X1.5 | G3/8"X19 | 10 | 19.5 | 36 | 36.8 | 19 | 22 | 22 | |
ADDG-20-20-06OG | M20X1.5 | G3/8"X19 | 12 | 19.5 | 36 | 36.8 | 19 | 24 | 22 | |
ADDG-22-22-08OG | M22X1.5 | G1/2"X14 | 14 | 23 | 41 | 43.2 | 22 | 27 | 27 | |
ADDG-24-24-08OG | M24X1.5 | G1/2"X14 | 16 | 24 | 42.5 | 44 | 24 | 30 | 27 | 40 S |
ADDG-30-30-12OG | M30X2 | G3/4"X14 | 20 | 28.3 | 49.8 | 52 | 30 | 36 | 32 | |
ADDG-36-36-16OG | M36X2 | G1"X11 | 25 | 32.8 | 56.8 | 56 | 36 | 46 | 41 | |
ADDG-42-42-20OG | M42X2 | G1.1/4"X11 | 30 | 36.2 | 62.7 | 58 | 41 | 50 | 50 | |
Note:In case if you are interested to order the adapter in complete set with cutting ring andnut ,it is necessary to insert suffix "RN" after our Part No.,for example ACCG-18-18-06OG/RN. |
www.hoogege.com