PART NO. | THREAD | FLANGE SIZE | TUDE O.D D1 | DIMENSIONS | with bolt | MPa | ||||||||
A | B | d | H | l1 | L1 | M | N | S2 | ||||||
3000PSI | ||||||||||||||
1CFL-22-08W | M22X1.5 | 1/2" | 15 | 54 | 46 | 9 | 16 | 40 | 55 | 38.1 | 17.5 | 27 | M8X30 | 31.5 |
1CFL-30-12W | M30X2 | 3/4" | 22 | 65 | 50 | 11 | 18 | 45 | 61 | 47.6 | 22.3 | 36 | M10X35 | 16 |
1CFL-36-16W | M36X2 | 1" | 28 | 70 | 55 | 11 | 18 | 53 | 69 | 52.4 | 26.2 | 41 | M10X40 | |
1CFL-45-20W | M45X2 | 1.1/4" | 35 | 79 | 68 | 11 | 21 | 50 | 71 | 58.7 | 30.2 | 50 | M10X40 | |
1CFL-52-24W | M52X2 | 1.1/2" | 42 | 94 | 78 | 13.5 | 25 | 59 | 82 | 69.9 | 35.7 | 60 | M12X45 | |
1DFL-24-08W | M24x1.5 | 1/2" | 16 | 54 | 46 | 9 | 16 | 39 | 57 | 38.1 | 17.5 | 30 | M8X30 | 35 |
1DFL-30-12W | M30X2 | 3/4" | 20 | 65 | 50 | 11 | 18 | 42 | 63 | 47.6 | 22.2 | 36 | M10X35 | |
1DFL-36-16W | M36X2 | 1" | 25 | 70 | 55 | 11 | 18 | 48 | 72 | 52.4 | 26.2 | 46 | M10X40 | |
1DFL-42-20W | M42X2 | 1.1/4" | 30 | 79 | 68 | 11 | 21 | 50 | 76 | 58.7 | 30.2 | 50 | M10X40 | 28 |
1DFL-52-24W | M52X2 | 1.1/2" | 38 | 94 | 78 | 13.5 | 25 | 54 | 85 | 69.9 | 35.7 | 60 | M12X45 | 21 |
6000PSI | ||||||||||||||
1DFS-24-08W | M24x1.5 | 1/2" | 16 | 56 | 48 | 9 | 16 | 39 | 57 | 40.5 | 18.2 | 30 | M8X30 | 40 |
1DFS-30-12W | M30X2 | 3/4" | 20 | 71 | 60 | 11 | 19 | 42 | 63 | 50.8 | 23.8 | 36 | M10X35 | |
1DFS-36-16W | M36X2 | 1" | 25 | 81 | 70 | 13 | 24 | 48 | 72 | 57.2 | 27.8 | 46 | M12X45 | |
1DFS-42-20W | M42X2 | 1.1/4" | 30 | 95 | 78 | 15 | 27 | 55 | 81 | 66.6 | 31.8 | 50 | M14X50 | |
1DFS-52-24W | M52X2 | 1.1/2" | 38 | 113 | 95 | 17 | 30 | 56 | 87 | 79.3 | 36.5 | 60 | M16X50 | 31.5 |
Note£ºIn case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix "RN" after our part no.£¬for example 1DFS-52-24W/RN. |
www.hoogege.com