PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||||
E,G | F | D1,D2 | l1,l2 | L1,L2 | L3 | S1 | S2,S4 | S3 | ||
ACGC-12-02-12OG | M12X1.5 | G1/8"X28 | 6 | 13 | 28 | 26.2 | 11 | 14 | 14 | 31.5 L |
ACGC-14-04-14OG | M14X1.5 | G1/4"X19 | 8 | 15.5 | 30.5 | 31.3 | 14 | 17 | 19 | |
ACGC-16-04-16OG | M16X1.5 | G1/4"X19 | 10 | 17.5 | 32.5 | 32.5 | 16 | 19 | 19 | |
ACGC-18-06-18OG | M18X1.5 | G3/8"X19 | 12 | 19 | 34 | 36.8 | 19 | 22 | 22 | |
ACGC-22-08-22OG | M22X1.5 | G1/2"X14 | 15 | 22 | 37 | 43.2 | 22 | 27 | 27 | |
ACGC-26-08-26OG | M26X1.5 | G1/2"X14 | 18 | 25.5 | 42 | 46.5 | 27 | 32 | 27 | |
ACGC-30-12-30OG | M30X2 | G3/4"X14 | 22 | 29.3 | 45.8 | 52 | 30 | 36 | 32 | 16 L |
ACGC-36-16-36OG | M36X2 | G1"X11 | 28 | 33.3 | 49.8 | 56 | 36 | 41 | 41 | |
ACGC-45-20-45OG | M45X2 | G1.1/4"X11 | 35 | 39.2 | 60.7 | 63 | 48 | 50 | 50 | |
ADGD-14-04-14OG | M14X1.5 | G1/4"X19 | 6 | 17.5 | 32.5 | 31.3 | 14 | 17 | 19 | 63 S |
ADGD-16-04-16OG | M16X1.5 | G1/4"X19 | 8 | 18.7 | 33.7 | 32.5 | 16 | 19 | 19 | |
ADGD-18-06-18OG | M18X1.5 | G3/8"X19 | 10 | 19.5 | 36 | 36.8 | 19 | 22 | 22 | |
ADGD-20-06-20OG | M20X1.5 | G3/8"X19 | 12 | 19.5 | 36 | 36.8 | 19 | 24 | 22 | |
ADGD-22-08-22OG | M22X1.5 | G1/2"X14 | 14 | 23 | 41 | 43.2 | 22 | 27 | 27 | |
ADGD-24-08-24OG | M24X1.5 | G1/2"X14 | 16 | 24 | 42.5 | 44 | 24 | 30 | 27 | 40 S |
ADGD-30-12-30OG | M30X2 | G3/4"X14 | 20 | 28.3 | 49.8 | 52 | 30 | 36 | 32 | |
ADGD-36-16-36OG | M36X2 | G1"X11 | 25 | 32.8 | 56.8 | 56 | 36 | 46 | 41 | |
ADGD-42-20-42OG | M42X2 | G1.1/4"X11 | 30 | 36.2 | 62.7 | 58 | 41 | 50 | 50 | |
Note:In case if you are interested to order the adapter in complete set with cutting ring andnut ,it is necessary to insert suffix "RN" after our part no.,for example ACGC-18-06-18OG/RN. |
www.hoogege.com